3348 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| .406 Ventures ✓ Partner with early-stage companies at the leading edge of healthcare, data and AI, and cybersecurity to build game-changing businesses. | Seed, Series A | Ai, Cybersecurity, Healthcare | United States | $500k–$3M | Website |
| 01 Ventures ✓ Early-stage VC investing in North American and French startups with positive impact on environment and society. | Pre-seed, Seed, Series A | Ai, Climate, Deeptech | Europe, France, United States | $250k–$5M | Website |
| 040 Capital ✓ Early-stage venture capital focused on disruptive technologies in Info-Tech, Med-Tech, and FinTech across multiple geographies. | Pre-seed, Seed, Series A | Ai, Climate, Fintech, Healthtech | ID, Israel, India, Singapore | — | Website |
| 0x%00%0a ✓ Crypto and blockchain-focused venture investor. | Seed, Series A | Crypto | GLOBAL, United States | $100k–$5M | Accepts cold pitches |
| 1004 Venture Partners ✓ Investing in early-stage startup companies with cutting-edge transformative technologies in healthcare and longevity to impact healthy aging. | Seed | Biotech, Healthtech | — | — | Application form |
| 100X.VC ✓ 100X.VC invests in seed stage startups using founder-friendly India SAFE Notes. | Seed | Healthtech | India | $250k–$2M | Application form |
| 10b - Gestora de Recursos ✓ Brazilian venture capital and asset management firm. | Seed, Series A | — | Brazil | — | Website |
| 10D ✓ Invest in exceptional early stage Israeli entrepreneurs creating category-disrupting companies with unique business models and leading technologies. | Seed | Ai | Israel | $500k–$3M | Application form |
| 10X Capital ✓ Next-generation investment firm focused on digital transformation, including digital assets and digital infrastructure. | Seed, Series A | Crypto, Fintech | United States | $500k–$5M | Website |
| 11 Tribes Ventures ✓ Investing in early-stage founders pursuing capital-efficient growth with a focus on founder outcomes and resilience. | Seed | Ai | United States | $1M–$3M | Website |
| 11.2 Capital ✓ Partner with visionary teams from inception through growth as early and growth stage investors, focused on high-growth B2B software and AI-driven transformation. | Growth, Seed, Series A, Series B | Ai, Saas | Israel, United States | $250k–$5M | Website |
| 122 WEST VENTURES ✓ Early-stage internet and software startups with technical founders. | Pre-seed, Seed | Crypto, Fintech | United States | $250k–$500k | Website |
| 1230 Ventures ✓ Venture capital firm focused on early-stage investments. | Seed | Ai, Saas | United States | $250k–$2M | Website |
| 125 Ventures ✓ Early-stage venture capital firm. | Seed, Series A | — | United States | $500k–$3M | Website |
| 137 Ventures ✓ Partner with visionary teams from inception through growth as early and growth stage investors, focused on high-growth B2B software and AI-driven transformation. | Growth, Seed, Series A, Series B | Deeptech, Fintech, Healthtech, Saas | Israel, United States | $500k–$5M | Application form |
| 14B Venture Capital (f.k.a. Upload Early Stage) ✓ Early-stage venture capital firm formerly known as Upload Early Stage. | Growth, Seed | Ai, Deeptech | United States | $500k–$5M | Website |
| 1517 Fund ✓ Back founders, often dropouts and uncredentialed scientists, working on hard problems at the earliest stages. | Pre-seed, Seed | Deeptech | United States | $200k–$1.5M | Website |
| 15th Rock Ventures ✓ A venture capital firm specialized in Human Augmentation that expands human capabilities through technology. | Pre-seed, Seed | Hardware | GLOBAL, JP, United States | $250k–$3M | Website |
| 17Sigma ✓ Back early-stage founders across Latin America working to drive digitalization and strengthen the region's tech ecosystem. | Pre-seed, Seed | — | AR, Brazil, CL, CO | — | Website |
| 186 Ventures ✓ Back founders and companies who have the potential to grow really fast. | Pre-seed, Seed, Series A | — | — | — | Website |
| 1982 Ventures ✓ Venture capital firm investing in early-stage opportunities across global enterprise AI and fintech. | Seed | Ai, Fintech | ID, Singapore | $500k–$2.5M | Website |
| 1984 Ventures ✓ We invest in founders using AI to solve real world problems across vertical AI, devtools, and digital health. | Pre-seed, Seed | Ai, Devtools, Healthtech, Saas | United States | $500k–$1M | Application form |
| 1confirmation ✓ Supports exceptional founders fueling the decentralization of the web and society. | Pre-seed, Seed, Series A | Crypto | GLOBAL, United States | $250k–$5M | Accepts cold pitches |
| 1Up Ventures ✓ Building a diverse and inclusive community of independent game developers to help each other be more successful. | Seed | Gaming | United States | $250k–$1.5M | Website |
| 201 Ventures ✓ Back pre-seed and seed stage companies that advance freedom and autonomy in Europe, with focus on technical risk and ambition. | Pre-seed, Seed | Fintech, Saas | Europe | $500k–$2.5M | Website |
| 2048 Ventures ✓ Thesis-driven early stage VC investing in next generation platforms with strong data moats in Vertical AI, Deep Tech, Health, and Bio. | Pre-seed, Seed | Ai, Biotech, Cyber, Deeptech | United States | $500k–$3M | Application form |
| 2150 ✓ Venture capital firm backing founders building transformational technologies across energy, industry, materials, and the built environment. | Seed, Series A | Climate, Deeptech, Energy, Hardware | United Kingdom, United States | $500k–$5M | Website |
| 2xN ✓ Danish deeptech and healthtech investor. | Pre-seed, Seed, Series A | Deeptech | Denmark | — | Website |
| 305 Ventures ✓ Venture capital firm focused on investing in 0 → 1 stage companies globally. | Pre-seed, Seed | Gaming | GLOBAL | — | Website |
| 360 Venture Collective ✓ US-based venture collective. | Pre-seed, Seed | — | United States | — | Website |
| 3Lines ✓ Invests in bold founders with capital-efficient, disruptive technology companies that can leverage capital and coaching to grow rapidly. | Seed | Ai, Saas | India, United States | — | Website |
| 3one4 Capital ✓ 3one4 partners with early-stage, mission-oriented companies from India focused on consumer internet, SaaS, fintech, and digital health to drive inclusive value creation and sustainable growth. | Pre-seed, Seed, Series A | Consumer, Fintech, Healthtech, Saas | India | $250k–$3M | Application form |
| 3VC ✓ 3VC invests in carefully selected European tech startups with outrageous ambition and signs of product-market fit. | Pre-seed, Seed, Series A | Healthtech | Austria, Switzerland, Czechia, Germany | €100k–€10M | Application form |
| 42CAP ✓ Early-stage investors in seed-stage tech and data-driven B2B software companies across Europe with focus on AI-first and AI-enabled businesses. | Pre-seed, Seed | Ai, Deeptech, Saas | Europe | €500k–€3M | Website |
| 468 Capital ✓ Partner at Berlin-based venture fund investing in B2B SaaS and fintech. | Pre-seed, Seed, Series A | Fintech, Saas | Germany | $500k–$3M | Website |
| 4BIO Capital ✓ Invest in early-stage companies developing advanced therapies addressing high unmet medical need. | Seed, Series A | Biotech, Lifesciences | United Kingdom | $500k–$5M | Website |
| 4D Capital ✓ 4D Capital empowers category-defining technology companies with operational advisory and early-stage growth capital. | Pre-seed, Seed, Series A | Ai, Deeptech, Healthtech | United States | $500k–$5M | Application form |
| 4See Ventures ✓ Invest in emerging leaders across climatech, sustainability, and healthcare to build game-changer companies globally. | Seed, Series A | Climate, Healthtech | Switzerland | — | Website |
| 50 Partners ✓ W3f provides capital, skills and infrastructure to the blockchain ecosystem, searching for the next exponential networks. | Pre-seed, Seed, Series A | Ai, Crypto, Healthtech, Tech | France, United Kingdom, Portugal | — | Website |
| 50 Partners Impact ✓ A family office investing directly in companies addressing major challenges: ecological transition, health, education, responsible consumption and production, and agriculture. | Pre-seed, Seed, Series A | Agtech, Climate, Edtech, Healthtech | France | $100k–$100k | Website |
| 500 Emerging Europe ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, TR, United States | $500k–$1.5M | Application form |
| 500 Falcons ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, United States | $500k–$1.5M | Application form |
| 500 Global ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, Singapore, United States | $500k–$2M | Application form |
| 500 Startups Istanbul ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed | — | GLOBAL, United States | — | Website |
| 500 Startups Korea ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed | — | GLOBAL, United States | $100k–$500k | Website |
| 500 Startups Latam ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | — | GLOBAL, United States | $100k–$500k | Website |
| 519 Growth Fund ✓ 519 Growth Fund focuses on growth-stage healthtech investments. | Seed, Series A | Healthtech | United States | $500k–$5M | Website |
| 5Y Capital ✓ 5Y Capital invests in deep tech and fintech startups across China and Southeast Asia. | Seed, Series A, Series B | Consumer, Deeptech, Fintech, Healthtech | CN | $500k–$3M | Website |
| 645 Ventures ✓ Early-stage venture firm investing in exceptional founders with purity of motivation, earned secrets, and non-consensus thinking. | Growth, Seed, Series A | Ai, Consumer, Cybersecurity, Deeptech | United States | $1M–$15M | Accepts cold pitches |
| 6MV ✓ Builder-first capital partnering with founders to capitalize on emerging technologies and platform shifts. | Seed, Series A | — | United States | $500k–$5M | Accepts cold pitches |
| 6th Man Ventures ✓ Builder-first capital partnering with founders to capitalize on emerging technologies and platform shifts. | Seed, Series A | — | United States | $500k–$5M | Accepts cold pitches |
| 7BC Venture Capital ✓ Spanish venture capital firm focused on renewable energy and climate. | Pre-seed, Seed, Series A | Climate | Spain, United Kingdom | — | Website |
| 7wire Ventures ✓ Venture capital firm investing in AI and healthtech sectors. | Pre-seed, Seed, Series A | Ai, Fintech, Healthtech | United States | $500k–$3M | Website |
| 8-Bit Capital ✓ Micro venture capital firm focused on artificial intelligence. | Pre-seed, Seed | Ai | United States | $250k–$1.5M | Website |
| 8090 Industries ✓ Industrial investors backing the next generation of industrial companies focused on nuclear, energy, and sustainable fuels. | Growth, Pre-seed, Seed, Series A | Agtech, Climate, Deeptech, Energy | United States | — | Accepts cold pitches |
| 83North ✓ Israeli venture capital firm with focus on consumer companies. | Pre-seed, Seed, Series A | Consumer, Healthtech | Israel, United States | $1M–$5M | Website |
| 8VC ✓ High-conviction venture firm focused on backing obsessive founders building iconic companies with hands-on support in hiring world-class leaders. | Seed, Series A | Ai, Biotech, Cybersecurity, Deeptech | United States | $500k–$5M | Warm intro only |
| 97212 Ventures ✓ 97212 Ventures is an Israeli venture firm with focus on AI. | Pre-seed, Seed | Ai | Israel | — | Website |
| A Capital ✓ Providing resources and counsel to forward-thinking companies revolutionizing the way we live, work, and play. | Seed, Series A | Ai, Crypto | — | — | Website |
| A.B.Seed Ventures ✓ Venture capital firm backing B2B software founders building AI at the early stage with deep focus on Go-to-Market. | Seed, Series A | Ai, Saas | Brazil | $2M–$10M | Application form |
| A.Capital Ventures ✓ Providing resources and counsel to forward-thinking companies revolutionizing the way we live, work, and play. | Seed, Series A | Ai, Crypto | United States | — | Website |
| A'Z Angels ✓ Early-stage venture investing with M&A expertise, embedding acquisition thinking into startups from day one. | Seed | — | United States | — | Website |
| A* Capital (A Star Capital) ✓ Early stage venture capital firm leading the shift from transactional capital to meaningful partnerships with founders. | Pre-seed, Seed | Ai | United States | — | Accepts cold pitches |
| AAF Management Ltd. ✓ Early stage venture capital firm focused on Pre-Seed, Seed and Series A stage technology companies in North America and global emerging managers. | Pre-seed, Seed, Series A | Ai, Fintech, Healthtech, Saas | UAE, United States | — | Website |
| aal vc ✓ Back deeply technical founders building in AI, data, infrastructure, devtools, and open source. | Seed, Series A | Ai, Deeptech, Devtools | Europe, United States | — | Website |
| Abingworth ✓ Working with entrepreneurs to turn breakthrough science into breakthrough medicine. | Seed, Series A | Biotech | UK, United States | — | Website |
| Able Partners ✓ Early stage consumer fund focused on health and wellness, supporting entrepreneurs building brands that improve daily life and address the wellness gap. | Seed, Series A | Consumer, Healthtech | United States | — | Website |
| Abstract Ventures ✓ Sector-agnostic venture capital firm investing in seed and early stage companies. | Seed, Series A | Ai, Deeptech, Saas | United States | $250k–$3M | Website |
| Accel ✓ Global venture capital firm investing across multiple geographies and sectors from seed to growth stage. | Pre-seed, Seed, Series A | Ai, Climate, Consumer, Deeptech | Germany, Europe, France, United Kingdom | $500k–$15M | Warm intro only |
| Accel Partners ✓ Early-stage venture capital firm investing across multiple geographies and sectors. | Seed, Series A | Ai, Climate, Deeptech, Fintech | Europe, United States | $500k–$10M | Warm intro only |
| Accelr8 ✓ We accelerate the transition to a decarbonized and resilient economy by investing in catalytic innovations that unlock systems change. | Pre-seed, Seed | Agtech, Climate, Energy, Foodtech | — | — | Website |
| Access Industries ✓ Strategic investments in top-tier fertility and women's health clinics across Europe. | Seed, Series A | Healthtech | Czechia, Spain, Europe | — | Website |
| Access Venture Partners ✓ Early-stage VC firm investing in bold founders building innovative enterprise, cybersecurity, and marketplace technology companies. | Seed, Series A | Cybersecurity, Marketplace, Saas | United States | $500k–$4M | Website |
| Accion Venture Lab ✓ Early-stage investor in fintech for financial inclusion serving underserved people globally. | Growth, Pre-seed, Seed, Series A | Fintech | United States | — | Website |
| Accolade Partners ✓ Fund of funds specializing in venture capital, growth equity, and blockchain strategies with focus on early-stage venture and high-growth software businesses. | Growth, Seed | Blockchain | United States | — | Warm intro only |
| Accomplice VC ✓ Early-stage venture capital investing in technology and consumer companies. | Seed, Series A | Consumer, Saas | United States | $250k–$3M | Warm intro only |
| ACE Aceleratech ✓ Latin American accelerator program. | Pre-seed, Seed, Series A | — | Brazil | ?–$500k | Application form |
| Acequia Capital ✓ Early-stage investment platform investing in technical founders and product teams building global businesses. | Pre-seed, Seed, Series A | Deeptech, Healthtech | GLOBAL, United States | $500k–$5M | Warm intro only |
| ACME Capital ✓ GP-led venture secondary firm providing liquidity solutions for venture funds, portfolio companies, and early investors. | Pre-seed, Seed, Series A | Deeptech, Healthcare, Healthtech, Technology | SA, United States, UY | $250k–$200M | Application form |
| AcNext Capital ✓ They invest in private companies in developing stages with high growth potential leveraged by technology and innovation, focusing on minority investments. | Seed, Series A | Deeptech | Brazil, United States | — | Website |
| Acorn Capital ✓ Acorn Capital invests in smaller Australian companies across public and private markets, targeting innovative firms with sustainable competitive advantage and strong management teams. | Pre-seed, Seed | Biotech, Fintech | Australia | — | Website |
| Acorn Pacific Ventures ✓ Early-stage investments in companies integrating digital and real-world elements across traditional industries and supply chains. | Seed | Deeptech | Singapore, United States | — | Website |
| Acre Venture Partners ✓ They invest in companies creating fundamental change in food and agriculture to address large-scale challenges in human and environmental health. | Seed, Series A | Agtech, Foodtech | United States | — | Website |
| aCrew Capital ✓ Depth of thought and conviction should drive investment decisions, with long-term commitments to founders through emotional intelligence and team support. | Pre-seed, Seed, Series A | Ai, Fintech, Marketplace, Saas | United States | $1M–$15M | Website |
| Across Capital Partners ✓ Backing emerging software companies across The Americas with capital, customer introductions, operational support, and geographic expansion assistance. | Pre-seed, Seed | Saas | Brazil, Canada, Mexico, United States | $100k–$1M | Website |
| Act One Ventures ✓ Act One Ventures invests in extraordinary founders transforming how modern businesses operate and scale in the AI economy. | Pre-seed, Seed | Ai, Enterprise, Saas | United States | $1M–$3M | Accepts cold pitches |
| Action Ventures ✓ They seek out pre-revenue, pre-product companies in large underserved markets, investing as strategic advisors, fractional operators, and capital providers. | Pre-seed, Seed | Enterprise, Saas | United States | $500k–$5M | Application form |
| Actions Capital (fka K50 Ventures) ✓ Pre-seed venture capital firm backing founders with purpose to build consequential companies in essential industries including healthcare. | Pre-seed, Seed | Healthtech | United States | $500k–? | Accepts cold pitches |
| Activate Venture Partners ✓ A leader in tech-enabled healthcare and applied technology investment supporting visionary founders with domain knowledge. | Pre-seed, Seed, Series A | Ai, Climate, Deeptech, Healthtech | Europe, United States | $250k–$1.5M | Accepts cold pitches |
| Active Impact Investments ✓ Provide capital and talent to accelerate early-stage climate tech ventures catalyzing the transition from finite to infinite sources of energy, food, water and products. | Seed, Series A | Climate, Energy, Foodtech, Impact | United Kingdom | — | Warm intro only |
| Ada Ventures ✓ Backing European founders building businesses for a better human future, assessed on their qualities rather than background or connections. | Pre-seed, Seed, Series A | Ai, Climate, Fintech, Healthtech | Germany, Europe, United Kingdom | $50k–$1M | Application form |
| Adapt Ventures ✓ We back visionary founders building disruptive companies. | Pre-seed, Seed, Series A | — | United Kingdom | — | Accepts cold pitches |
| Adara Ventures ✓ As AI transforms technology, hard problems become more valuable. | Growth, Seed, Series A | Cybersecurity, Deeptech, Energy, Healthtech | Spain, United States | €2.5M–€5M | Website |
| ADAY ✓ Back early-stage teams driving innovations that make everyday life healthier and happier through consumer and B2B2C companies. | Pre-seed, Seed, Series A | Consumer, Healthtech | — | ?–$500k | Website |
| Addition ✓ Venture fund investing in AI, software, and technology-driven companies. | Seed, Series A | Ai, Deeptech, Saas | United States | $2M–$10M | Website |
| Adjacent ✓ Early-stage venture firm focusing on enterprise software and technology companies. | Seed, Series A | Deeptech, Devtools, Saas | United States | $500k–$3M | Website |
| Adjuvant Capital ✓ Use venture capital to deploy capital in promising public health technologies for high-burden challenges in low- and middle-income countries. | Seed, Series A | Biotech, Healthtech, Lifesciences | Switzerland, United States | $500k–$3M | Website |
| Advanced Technology Ventures ✓ Capital partner helping early-stage businesses grow with smart money, storytelling, and connections. | Pre-seed, Seed, Series A | Biotech, Deeptech, Healthtech | United States | $1M–$8M | Accepts cold pitches |
| Advent Life Sciences ✓ A venture capital firm focused on building innovative Life Sciences businesses in the UK, Europe and the USA. | Seed, Series A | Lifesciences | Europe, UK, United States | $1M–$5M | Website |
| Advent Venture Partners ✓ Backs software startups aiming to grow and dominate new and often unusual markets. | Pre-seed, Seed | Saas | Europe | — | Website |
| Adverb Ventures ✓ Seed-stage venture fund investing in software and financial technology. | Pre-seed, Seed, Series A | Fintech, Saas | United States | $250k–$1.5M | Website |
| AET Fund ✓ Write first checks in visionary founders building AI native products, with a focus on TikTok alumni. | Seed | Ai | JP, United States | — | Application form |
| Afino ✓ First-check, high-conviction partners investing where AI meets workflows, infrastructure, and the physical world. | Pre-seed, Seed, Series A | Ai, Deeptech, Hardware | United States | — | Website |
| AfterWork Ventures ✓ Venture capital investors backing seed and pre-seed companies with ambitious founding teams. | Pre-seed, Seed | — | Australia, NZ | $100k–$500k | Website |
| Ag Startup Engine ✓ Ag Startup Engine accelerates agricultural technology and sustainability ventures. | Pre-seed, Seed | Climate | United States | — | Website |
| AgCapital Canada ✓ Provides capital and mentorship to help agricultural businesses and owner-operators grow. | Pre-seed, Seed | Agtech | Canada | — | Application form |
| age1 ✓ age1 funds breakthrough longevity companies addressing the core challenges of extending healthy lifespan and preventing age-related disease. | Pre-seed, Seed | Biotech, Lifesciences | United States | $500k–$5M | Application form |
| Agent Capital ✓ Agent Capital is a healthcare venture capital firm focused on investing in novel, differentiated therapeutics and treatments that address unmet patient needs. | Growth, Pre-seed, Seed, Series A, Series B | Biotech, Healthtech | — | — | Website |
| AgFunder ✓ Investing in frontier technologies across AI, agrifood, biology, and climate that remove structural constraints to sustainable scale. | Seed, Series A | Agtech, Ai, Biotech, Climate | United Kingdom, Singapore, United States | $250k–$2M | Website |
| AGI House ✓ Pioneer Square Labs builds the next generation of world-changing companies by bringing together exceptional founders, big ideas, and investment capital. | Seed, Series A | — | United States | — | Website |
| Aglae Ventures ✓ Long-term partner investing behind bold entrepreneurs with global ambition from first cheque to pre-IPO, supporting founders building category-defining companies. | Growth, Pre-seed, Seed, Series A, Series B | — | GLOBAL | — | Website |
| Aglaia BioMedical Ventures ✓ Aglaia invests in early-stage biotech ventures focused on oncology drug development. | Pre-seed, Seed | Biotech, Oncology | Netherlands | — | Website |
| Agritech Capital ✓ Agritech venture capital. | Seed, Series A | Agtech | United Kingdom | — | Website |
| Agroecology Capital ✓ Agroecology and sustainable agriculture investments. | Seed, Series A | Agtech | France | — | Website |
| AI Fund ✓ Venture studio that collaborates with entrepreneurs to create great companies that move humanity forward. | Pre-seed, Seed | Ai | United States | $500k–$5M | Warm intro only |
| AI.FUND ✓ Investing in autonomous AI and applied AI champions made in Europe with real commercial traction. | Seed, Series A, Series B | Ai | Europe | — | Website |
| AIP Seed ✓ AIP Seed invests in early-stage startups leveraging AI/LLM as a core driver of innovation with global potential, with a focus on founders from Poland or the Polish diaspora. | Seed | Ai | Poland | — | Application form |
| aiPod ✓ Idealab looks for big problems in the world that have technology solutions and tests many ideas in parallel. | Pre-seed, Seed | Ai | United States | — | Warm intro only |
| Air Street Capital ✓ Venture capital firm investing in AI-first companies from as early as possible. | Pre-seed, Seed | Ai | United Kingdom | $500k–$5M | Website |
| Airborne Ventures ✓ Help companies prepare in advance so they can fly stabilized and avoid crashing after taking off. | Seed, Series A, Series B | Ai, Fintech, Healthtech | Brazil | — | Application form |
| AirTree Ventures ✓ Back Australian and New Zealand founders building iconic technology companies, combining network advantage with company-building support across early and growth stages. | Growth, Seed | Deeptech, Fintech, Healthtech, Saas | Australia, NZ | $500k–$3M | Warm intro only |
| Aisling Capital ✓ Invests in companies developing and commercializing important and innovative healthcare products, services and technologies. | Pre-seed, Seed, Series A | Biotech, Healthtech | United States | $500k–$5M | Website |
| AIX Ventures ✓ AI-focused fund investing in early-stage companies where AI is a core component of the main product. | Pre-seed, Seed, Series A | Ai, Consumer, Devtools, Healthtech | United States | $1M–$5M | Website |
| Alate Partners ✓ Early-stage venture capital fund focused on real estate technology investing in transformational technology that will change the built world. | Pre-seed, Seed | Proptech | United States | — | Website |
| Alaya Capital ✓ We invest in the next generation of Latin American digital entrepreneurs who will impact the world. | Seed, Series A | — | Mexico | — | Application form |
| Albion VC ✓ Back early-stage founders across deeptech, health, finance, and intelligence. | Growth, Pre-seed, Seed, Series B | Ai, Crypto, Deeptech, Fintech | United Kingdom | $250k–$2M | Website |
| AlbionVC ✓ Back early-stage founders across deeptech, health, finance, and intelligence. | Growth, Pre-seed, Seed, Series B | Ai, Crypto, Deeptech, Fintech | United Kingdom | — | Website |
| Album VC ✓ Investing in early-stage tech startups. | Seed | — | — | — | Website |
| Alex Angels (Alexandria Angel Network) ✓ Early stage venture capital firm leading the shift from transactional capital to meaningful partnerships with founders. | Pre-seed, Seed | Ai, Marketplace | United States | — | Accepts cold pitches |
| Alexia Ventures ✓ Early-stage investor supporting Latin American founders building disruptive Intelligent Software and Applied AI platforms. | Seed | Ai, Fintech, Saas | Brazil | — | Website |
| Algebra Ventures ✓ Partner with bold and resilient founders building transformative companies in Africa, empowering entrepreneurs to improve people's lives at scale. | Seed, Series A | Fintech | EG, NG | — | Website |
| Algon Hedge Fund ✓ Seed-stage investments in biotech startups that contribute to human longevity and AI/robotics companies with exceptional founders. | Seed | Ai, Biotech, Deeptech | — | — | Website |
| Alix Ventures ✓ Supporting early-stage life science startups with a focus on platform companies across human health that can drive patient impact. | Pre-seed, Seed, Series A | Biotech, Lifesciences | United States | $100k–$500k | Website |
| Alkeon Capital ✓ Investing in transformative companies throughout their lifecycle with 20+ years of experience. | Pre-seed, Seed, Series A | — | United States | $500k–$5M | Website |
| AllegisCyber Capital ✓ Cyber-focused venture capital providing strategic early-stage funding to cybersecurity startups from seed to preliminary growth stages. | Seed, Series A | Deeptech | United States | — | Website |
| Allegory ✓ Backs entrepreneurs pushing the world forward across consumer, AI, capital access, and health sectors. | Seed, Series A | Ai, Consumer, Fintech, Healthtech | United States | — | Website |
| Allele Capital Partners ✓ They advise, invest in and raise capital for private and public life science companies focusing on disease areas and therapeutic modalities. | Seed, Series A | Biotech, Lifesciences | United States | — | Website |
| AllerFund ✓ AllerFund drives social impact for the food allergy community by investing in early-stage companies developing therapies, medical devices, diagnostics, digital technologies, and consumer products. | Pre-seed, Seed | Biotech, Healthtech | United States | — | Website |
| AlleyCorp ✓ We build and invest in transformative companies for the present and future. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Healthtech | United States | — | Website |
| Allied Venture Partners ✓ Allied backs highly technical founders building infrastructure-layer software with real users, strong unit economics, and long-term differentiation at seed and series A stages. | Pre-seed, Seed, Series A | Ai, Crypto, Fintech, Marketplace | Canada, United States | $100k–$350k | Website |
| Allievo Capital ✓ A private equity firm combining in-depth research with flexible investing in private, high-quality companies focused on long-term results. | Growth, Seed | — | Brazil | — | Website |
| Allison Pickens Ventures, formerly The New Normal Fund ✓ Grow ARR and scale B2B SaaS companies. | Seed, Series A | Saas | United States | — | Website |
| 🍄 Magic ✓ | Pre-seed, Seed | — | — | — | Website |
| 1616 Ventures ✓ | Seed, Series A | — | — | — | Website |
| 24Haymarket ✓ | Seed, Series A | Healthtech | UK | $150k–? | Website |
| 3 Points Rising Ventures ✓ | Seed, Series A | — | — | — | Website |
| 42Phi Ventures ✓ | Pre-seed, Seed, Series A | Impact | United States | — | Website |
| 5am Ventures ✓ | Seed, Series A | — | United States | $250k–$2M | Website |
| 7percent Ventures ✓ | Seed, Series A | — | — | — | Website |
| 8186 Capital ✓ | Seed, Series A | — | — | — | Website |
| 8eyes GmbH ✓ | Pre-seed, Seed, Series A | — | Austria | — | Website |
| 91 Ventures ✓ | Pre-seed, Seed | Ai | Israel | — | Website |
| 99VC ✓ | Pre-seed, Seed, Series A | Ai, Robotics | — | — | Website |
| A-Force Ventures ✓ | Seed, Series A | — | — | — | Website |
| Acario ✓ | Seed, Series A | — | — | — | Website |
| Accelerated Digital Ventures ✓ | Pre-seed, Seed, Series A | — | — | — | Website |
| ACF Investors ✓ | Seed | — | UK | $40k–? | Website |
| Acquisition.com ✓ | Pre-seed, Seed, Series A | — | — | — | Application form |
| Acrobator Ventures ✓ | Pre-seed, Seed, Series A | Ai | Netherlands | — | Website |
| Acronym Ventures ✓ | Pre-seed, Seed | Healthtech | — | — | Website |
| Aditum Bio ✓ | Seed, Series A | Healthtech | — | — | Website |
| Advancit Capital ✓ | Pre-seed, Seed | — | — | — | Website |
| Afore Capital ✓ | Pre-seed, Seed | Deeptech, Fintech | United States | — | Website |
| AIIM Partners ✓ | Seed, Series A | — | — | — | Application form |
| Alabaster ✓ | Seed | — | — | — | Website |
| (GBIC) Global Blockchain Innovative Capital Global Blockchain Innovative Capital invests in blockchain technology. | Seed, Series A | Crypto | — | — | Website |
| 1776 Washington DC-based startup accelerator and venture capital firm. | Seed, Series A | — | United States | — | Website |
| 18.Ventures Early-stage venture fund based in Berlin focused on European tech founders. | Pre-seed, Seed, Series A | Healthtech, Saas | United States | $500k–$2M | Website |
| 2050 Capital Deeptech venture investor. | Seed | Deeptech | United States | — | Website |
| 360 Capital Partners 360 Capital Partners partner focusing on climate-related investments. | Seed, Series A | Climate | Switzerland, Italy | — | Website |
| 44 Ventures Israel-based venture fund investing in fintech and SaaS. | Pre-seed, Seed | Fintech, Saas | Israel | $500k–$3M | Website |
| 840 Venture Partners US-based venture capital firm. | Seed, Series A | — | United States | — | Website |
| AbbVie Ventures Corporate venture capital arm focused on healthcare, pharmaceutical, and life sciences innovation. | Seed, Series A | Biotech, Healthtech | United States | — | Website |
| AC Ventures Seed and early-stage venture fund focused on AI, deeptech, and enterprise software. | Seed, Series A | Ai, Deeptech, Saas | United States | $500k–$5M | Website |
| Access Capital Mexico Venture capital firm based in Mexico. | Pre-seed, Seed | — | Mexico | — | Website |
| AceleraLatam Chilean startup accelerator and investment program. | Pre-seed, Seed | — | CL | — | Website |
| Ag Ventures Alliance Ag Ventures Alliance supports early-stage agriculture and climate technology startups. | Pre-seed, Seed, Series A | Climate | United States | — | Website |
| Alexandria Venture Investments Early-stage venture capital firm based in Alexandria, Virginia. | Seed, Series A | — | United States | — | Website |
| Allen Institute for Artificial Intelligence Incubator (AI2) AI2 Incubator supporting deep technology and artificial intelligence startups. | Pre-seed, Seed | Ai, Deeptech | United States | — | Website |
| 01 Advisors | Pre-seed, Seed, Series A | Deeptech | — | — | Website |
| 1/1 Capital | Seed, Series A | — | — | — | Website |
| 1435 Capital Management | Seed, Series A | — | — | — | Website |
| 1745 Ventures | Seed, Series A | — | — | — | Website |
| 1infinity Ventures | Pre-seed, Seed, Series A | Ai | — | — | Website |
| 2am VC | Pre-seed, Seed, Series A | — | — | — | Website |
| 2Flo Ventures | Seed, Series A | — | — | — | Website |
| 33N Ventures | Seed, Series A | — | — | — | Website |
| 4Ward VC | Seed, Series A | — | — | — | Website |
| 99 Tartans, LLC | Pre-seed, Seed, Series A | — | — | — | Website |
| A3 Ventures | Pre-seed, Seed | — | — | — | Website |
