1877 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| 01 Ventures ✓ Early-stage VC investing in North American and French startups with positive impact on environment and society. | Pre-seed, Seed, Series A | Ai, Climate, Deeptech | Europe, France, United States | $250k–$5M | Website |
| 040 Capital ✓ Early-stage venture capital focused on disruptive technologies in Info-Tech, Med-Tech, and FinTech across multiple geographies. | Pre-seed, Seed, Series A | Ai, Climate, Fintech, Healthtech | Spain, ID, Israel, India | — | Website |
| 122 WEST VENTURES ✓ Early-stage internet and software startups with technical founders. | Pre-seed, Seed | Crypto, Fintech | United States | $250k–$500k | Website |
| 1517 Fund ✓ Back founders, often dropouts and uncredentialed scientists, working on hard problems at the earliest stages. | Pre-seed, Seed | Deeptech | United States | $200k–$1.5M | Website |
| 15th Rock Ventures ✓ A venture capital firm specialized in Human Augmentation that expands human capabilities through technology. | Pre-seed, Seed | Hardware | GLOBAL, JP, United States | $250k–$3M | Website |
| 17Sigma ✓ Back early-stage founders across Latin America working to drive digitalization and strengthen the region's tech ecosystem. | Pre-seed, Seed | — | AR, Brazil, CL, CO | — | Website |
| 186 Ventures ✓ Back founders and companies who have the potential to grow really fast. | Pre-seed, Seed, Series A | — | — | — | Website |
| 1984 Ventures ✓ We invest in founders using AI to solve real world problems across vertical AI, devtools, and digital health. | Pre-seed, Seed | Ai, Devtools, Healthtech, Saas | United States | $500k–$1M | Application form |
| 1confirmation ✓ Investing in pre-seed and seed crypto founders. | Pre-seed, Seed | Crypto | GLOBAL, United States | $600k–$900k | Accepts cold pitches |
| 201 Ventures ✓ Back pre-seed and seed stage companies that advance freedom and autonomy in Europe, with focus on technical risk and ambition. | Pre-seed, Seed | Fintech, Saas | Europe | $500k–$2.5M | Website |
| 2048 Ventures ✓ Thesis-driven early stage VC investing in next generation platforms with strong data moats in Vertical AI, Deep Tech, Health, and Bio. | Pre-seed, Seed | Ai, Biotech, Deeptech, Healthtech | United States | $500k–$3M | Application form |
| 2xN ✓ Danish deeptech-focused investor. | Pre-seed, Seed | Deeptech | Denmark | — | Website |
| 305 Ventures ✓ Venture capital firm focused on investing in 0 → 1 stage companies globally. | Pre-seed, Seed | Gaming | GLOBAL | — | Website |
| 360 Capital Partners ✓ Early-stage European VC investing in deep tech and climate tech startups from pre-seed to series B. | Pre-seed, Series A, Series B | Climate, Deeptech | France, Italy | — | Application form |
| 360 Venture Collective ✓ US-based venture collective. | Pre-seed, Seed | — | United States | — | Website |
| 3one4 Capital ✓ 3one4 partners with early-stage, mission-oriented companies from India focused on consumer internet, SaaS, fintech, and digital health to drive inclusive value creation and sustainable growth. | Pre-seed, Seed | Consumer, Fintech, Healthtech, Saas | India | $250k–$3M | Application form |
| 3VC ✓ 3VC invests in carefully selected European tech startups with outrageous ambition and signs of product-market fit. | Pre-seed, Seed, Series A | Healthtech | Austria, Switzerland, Czechia, Germany | €100k–€10M | Application form |
| 42CAP ✓ Early-stage investors in seed-stage tech and data-driven B2B software companies across Europe with focus on AI-first and AI-enabled businesses. | Pre-seed, Seed | Ai, Deeptech, Saas | Europe | €500k–€3M | Website |
| 468 Capital ✓ Berlin-based venture fund investing in B2B SaaS and fintech. | Pre-seed, Seed, Series A | Fintech, Saas | Germany | $500k–$3M | Website |
| 4Founders Capital ✓ Early-stage venture fund based in Spain. | Pre-seed, Series A | Deeptech | Spain | €100k–€4M | Website |
| 50 Partners ✓ 50 experienced entrepreneurs support early-stage startups through selection and unique portfolio company support. | Pre-seed, Seed, Series A | Healthtech, Tech, Web3 | France | — | Website |
| 50 Partners Impact ✓ A family office investing directly in companies addressing major challenges: ecological transition, health, education, responsible consumption and production, and agriculture. | Pre-seed, Seed, Series A | Agtech, Climate, Edtech, Healthtech | France | €100k–€100k | Website |
| 500 Emerging Europe ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, TR, United States | $500k–$1.5M | Application form |
| 500 Global ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, United States | $500k–$2M | Application form |
| 500 Startups Istanbul ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed | — | GLOBAL, United States | — | Website |
| 500 Startups Korea ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed | — | GLOBAL, United States | $100k–$500k | Website |
| 500 Startups Latam ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed | — | GLOBAL, United States | $100k–$500k | Website |
| 7BC Venture Capital ✓ Spanish venture capital firm focused on renewable energy and climate. | Pre-seed, Seed, Series A | Climate | Spain, United Kingdom | — | Website |
| 7wire Ventures ✓ Venture capital firm investing in AI and healthtech sectors. | Pre-seed, Seed | Ai, Healthtech | United States | $500k–$3M | Website |
| 8-Bit Capital ✓ High-conviction investor in inception-stage software startups with focus on AI, cybersecurity, and fintech. | Pre-seed, Seed | Ai, Cybersecurity, Fintech | United States | $250k–$1.5M | Accepts cold pitches |
| 8090 Industries ✓ Industrial investors backing the next generation of industrial companies focused on nuclear, energy, and sustainable fuels. | Pre-seed, Seed, Series A | Deeptech, Energy | — | — | Website |
| 83North ✓ Israeli venture capital firm. | Pre-seed, Seed, Series A | — | Israel, United States | $1M–$5M | Website |
| 97212 Ventures ✓ 97212 Ventures is an Israeli venture firm with focus on AI. | Pre-seed, Seed | Ai | Israel | — | Website |
| A* Capital (A Star Capital) ✓ Early stage venture capital firm leading the shift from transactional capital to meaningful partnerships with founders. | Pre-seed, Seed | Ai | United States | — | Accepts cold pitches |
| A&E Investments, LLC ✓ Partnering with the best teams to build companies that change our lives. | Pre-seed | — | — | — | Website |
| AAF Management Ltd. ✓ Early stage venture capital firm focused on Pre-Seed, Seed and Series A stage technology companies in North America and global emerging managers. | Pre-seed, Seed, Series A | Ai, Fintech, Healthtech, Saas | UAE, United States | — | Website |
| Accel ✓ Early-stage venture capital firm investing across multiple geographies and sectors. | Pre-seed, Seed, Series A | Ai, Climate, Deeptech, Fintech | Europe, United States | $500k–$10M | Warm intro only |
| Accelr8 ✓ We accelerate the transition to a decarbonized and resilient economy by investing in catalytic innovations that unlock systems change. | Pre-seed, Seed | Agtech, Climate, Energy, Foodtech | — | — | Website |
| Accion Venture Lab ✓ Early-stage investor in fintech for financial inclusion serving underserved people globally. | Growth, Pre-seed, Seed, Series A | Fintech | United States | — | Website |
| Acequia Capital ✓ Early-stage investment platform investing in technical founders and product teams building global businesses. | Pre-seed, Seed | Deeptech, Healthtech | GLOBAL, United States | $500k–$5M | Warm intro only |
| Acorn Capital ✓ Acorn Capital invests in smaller Australian companies across public and private markets, targeting innovative firms with sustainable competitive advantage and strong management teams. | Pre-seed, Seed | Biotech, Fintech | Australia | — | Website |
| aCrew Capital ✓ Depth of thought and conviction should drive investment decisions, with long-term commitments to founders through emotional intelligence and team support. | Pre-seed, Seed, Series A | Ai, Fintech, Marketplace, Saas | United States | $1M–$15M | Website |
| Across Capital Partners ✓ Backing emerging software companies across The Americas with capital, customer introductions, operational support, and geographic expansion assistance. | Pre-seed, Seed | Saas | Brazil, Canada, Mexico, United States | $100k–$1M | Website |
| Act One Ventures ✓ Act One Ventures invests in extraordinary founders transforming how modern businesses operate and scale in the AI economy. | Pre-seed, Seed | Ai, Enterprise, Saas | United States | $1M–$3M | Accepts cold pitches |
| Action Ventures ✓ They seek out pre-revenue, pre-product companies in large underserved markets, investing as strategic advisors, fractional operators, and capital providers. | Pre-seed, Seed | Enterprise, Saas | United States | $500k–$5M | Application form |
| Actions Capital (fka K50 Ventures) ✓ Pre-seed venture capital firm backing founders with purpose to build consequential companies in essential industries including healthcare. | Pre-seed, Seed | Healthtech | United States | $500k–? | Accepts cold pitches |
| Activate Venture Partners ✓ We partner with European deep-tech founders at seed stage to turn groundbreaking ideas into world-changing companies. | Pre-seed, Seed | Ai, Climate, Deeptech | Europe | €500k–€1.5M | Accepts cold pitches |
| Active Capital ✓ Venture firm focused on pre-seed investing in technical founders building AI-native software, infrastructure, and products that solve real business problems. | Pre-seed | Ai, Saas | United States | $100k–$1M | Accepts cold pitches |
| Actuate Ventures ✓ Support deep-tech and space-tech startups through innovation hubs, early stage fund, and expert community. | Pre-seed | Deeptech, Hardware | United States | $500k–$2M | Warm intro only |
| Ada Ventures ✓ Backing European founders building businesses for a better human future, assessed on their qualities rather than background or connections. | Pre-seed, Seed, Series A | Ai, Climate, Fintech, Healthtech | Europe, United Kingdom | $250k–$1M | Application form |
| Adapt Ventures ✓ We back visionary founders building disruptive companies. | Pre-seed, Seed, Series A | — | United Kingdom | — | Accepts cold pitches |
| ADAY ✓ Back early-stage teams driving innovations that make everyday life healthier and happier through consumer and B2B2C companies. | Pre-seed, Seed, Series A | Consumer, Healthtech | — | ?–$500k | Website |
| Advanced Technology Ventures ✓ Capital partner helping early-stage businesses grow with smart money, storytelling, and connections. | Pre-seed, Seed, Series A | — | United States | — | Accepts cold pitches |
| Advent Venture Partners ✓ Backs software startups aiming to grow and dominate new and often unusual markets. | Pre-seed, Seed | Saas | Europe | — | Website |
| Adverb Ventures ✓ Seed-stage venture fund investing in software and financial technology. | Pre-seed, Seed, Series A | Fintech, Saas | United States | $250k–$1.5M | Website |
| Aera VC ✓ Early-stage VC backing deep technology that defines the future of energy and security. | Pre-seed, Series A | Deeptech, Energy | Singapore, United States | $500k–$2M | Application form |
| Afino ✓ First-check, high-conviction partners investing where AI meets workflows, infrastructure, and the physical world. | Pre-seed, Seed, Series A | Ai, Deeptech, Hardware | United States | — | Website |
| Afore Capital ✓ Early-stage fund investing in pre-traction companies with high conviction from day zero. | Pre-seed, Seed | Ai, Deeptech, Fintech | United States | $500k–$2M | Website |
| AfterWork Ventures ✓ Venture capital investors backing seed and pre-seed companies with ambitious founding teams. | Pre-seed, Seed | — | Australia, NZ | $100k–$500k | Website |
| Ag Startup Engine ✓ Ag Startup Engine accelerates agricultural technology and sustainability ventures. | Pre-seed, Seed | Climate | United States | — | Website |
| AgCapital Canada ✓ Provides capital and mentorship to help agricultural businesses and owner-operators grow. | Pre-seed, Seed | Agtech | Canada | — | Application form |
| age1 ✓ age1 funds breakthrough longevity companies addressing the core challenges of extending healthy lifespan and preventing age-related disease. | Pre-seed, Seed | Biotech, Lifesciences | United States | $500k–$5M | Application form |
| Agent Capital ✓ Agent Capital is a healthcare venture capital firm focused on investing in novel, differentiated therapeutics and treatments that address unmet patient needs. | Growth, Pre-seed, Seed, Series A, Series B | Biotech, Healthtech | — | — | Website |
| Aglae Ventures ✓ Long-term partner investing behind bold entrepreneurs with global ambition from first cheque to pre-IPO, supporting founders building category-defining companies. | Growth, Pre-seed, Seed, Series A, Series B | — | GLOBAL | — | Website |
| Aglaia BioMedical Ventures ✓ Aglaia invests in early-stage biotech ventures focused on oncology drug development. | Pre-seed, Seed | Biotech, Oncology | Netherlands | — | Website |
| AI Fund ✓ Venture studio that collaborates with entrepreneurs to create great companies that move humanity forward. | Pre-seed, Seed | Ai | United States | $500k–$5M | Warm intro only |
| aiPod ✓ Idealab looks for big problems in the world that have technology solutions and tests many ideas in parallel. | Pre-seed, Seed | Ai | United States | — | Warm intro only |
| Air Street Capital ✓ Venture capital firm investing in AI-first companies from as early as possible. | Pre-seed, Seed | Ai | United Kingdom | $500k–$5M | Website |
| Airstream Venture Partners ✓ Early-stage deep tech opportunities leveraging intellectual property from top-tier research institutions. | Pre-seed, Series A | Deeptech | United States | — | Website |
| Aisling Capital ✓ Invests in companies developing and commercializing important and innovative healthcare products, services and technologies. | Pre-seed, Seed | Biotech, Healthtech | United States | $500k–$5M | Website |
| AIX Ventures ✓ AI-focused fund investing in early-stage companies where AI is a core component of the main product. | Pre-seed, Seed, Series A | Ai, Consumer, Devtools, Healthtech | United States | $1M–$5M | Website |
| Alate Partners ✓ Early-stage venture capital fund focused on real estate technology investing in transformational technology that will change the built world. | Pre-seed, Seed | Proptech | United States | — | Website |
| Albion VC ✓ Back early-stage founders across deeptech, health, finance, and intelligence. | Growth, Pre-seed, Seed, Series B | Ai, Crypto, Deeptech, Fintech | United Kingdom | $250k–$2M | Website |
| AlbionVC ✓ Back early-stage founders across deeptech, health, finance, and intelligence. | Growth, Pre-seed, Seed, Series B | Ai, Crypto, Deeptech, Fintech | United Kingdom | — | Website |
| Alchemist Accelerator ✓ Accelerator program focused on AI and generative technology. | Pre-seed | Ai | United States | — | Website |
| Alex Angels (Alexandria Angel Network) ✓ Early stage venture capital firm leading the shift from transactional capital to meaningful partnerships with founders. | Pre-seed, Seed | Ai, Marketplace | United States | — | Accepts cold pitches |
| Alix Ventures ✓ Supporting early-stage life science startups with a focus on platform companies across human health that can drive patient impact. | Pre-seed, Seed, Series A | Biotech, Lifesciences | United States | $100k–$500k | Website |
| Alkeon Capital ✓ Investing in transformative companies throughout their lifecycle with 20+ years of experience. | Pre-seed, Seed | — | United States | $500k–$5M | Website |
| AllerFund ✓ AllerFund drives social impact for the food allergy community by investing in early-stage companies developing therapies, medical devices, diagnostics, digital technologies, and consumer products. | Pre-seed, Seed | Biotech, Healthtech | United States | — | Website |
| AlleyCorp ✓ We build and invest in transformative companies for the present and future. | Pre-seed, Seed, Series A | Ai, Deeptech, Healthtech | United States | — | Website |
| Allied Venture Partners ✓ Allied backs highly technical founders building infrastructure-layer software with real users, strong unit economics, and long-term differentiation at seed and series A stages. | Pre-seed, Seed, Series A | Ai, Crypto, Fintech, Marketplace | Canada, United States | $100k–$350k | Website |
| Alma Angels ✓ We focus on teams with diverse backgrounds building technology that improves modern lifestyles, work, and play. | Pre-seed, Seed, Series A | Ai, Edtech, Fintech, Saas | UK | — | Accepts cold pitches |
| Almeda Ventures ✓ HealthTech venture fund focused on digital health companies. | Pre-seed, Series A | Healthtech | Israel | — | Website |
| Alpha JWC Ventures ✓ High growth impact opportunities that deliver competitive risk-adjusted returns through diversity and inclusion in Asia-Pacific. | Pre-seed, Seed, Series A | Climate, Deeptech, Energy, Healthtech | ID, SEA, Singapore | — | Accepts cold pitches |
| ALSA Ventures ✓ ALSA Ventures invests in biotechnology companies focused on novel therapeutics across the drug development spectrum. | Pre-seed, Seed | Biotech, Lifesciences | Europe, UK | — | Website |
| Also Capital ✓ Founders that intentionally pick hard problems outperform. | Growth, Pre-seed, Seed, Series A, Series B | Ai, Deeptech, Defense, Energy | United States | — | Website |
| Alsop Louie Partners ✓ Early-stage venture capital investing in technology and deeptech companies. | Pre-seed, Seed | Deeptech, Saas | United States | $1M–$10M | Website |
| Altimeter Capital ✓ Technology-focused investment firm helping visionary entrepreneurs build iconic companies through all stages of growth. | Pre-seed, Seed | Ai, Devtools, Saas | United States | $5M–? | Website |
| Altivia Ventures ✓ Help develop high-value businesses by applying entrepreneurial and investment experience as advisors to entrepreneurs and corporations. | Pre-seed, Series A | — | Brazil | — | Website |
| Alumni Ventures ✓ Democratizing access to venture deals by partnering with lead VCs and providing individual accredited investors access to top venture investments. | Growth, Pre-seed, Seed, Series A | Ai, Climate, Crypto, Deeptech | United Kingdom, GLOBAL, JP, United States | $500k–$3M | Website |
| Amadeus Capital Partners ✓ AI-native venture capital fund investing in early-stage companies that use artificial intelligence as the foundation of their products and operations. | Growth, Pre-seed, Seed, Series A | Ai | United Kingdom | $500k–$5M | Application form |
| Amara VC ✓ Venture capital focused on fintech and software businesses. | Pre-seed, Seed | Fintech, Saas | United States | — | Accepts cold pitches |
| Amathaon Capital ✓ Backs promising solutions to challenges in the upstream food value chain from inputs through farming to trading. | Pre-seed, Seed, Series A | Agtech, Climate | Europe | — | Website |
| Amberstone Ventures ✓ Investing in disruptive and innovative consumer product companies serving wellness needs for next generations of consumers and their families. | Pre-seed, Seed | Consumer | United States | — | Website |
| Ambria Capital ✓ Ambria invests into emerging public and private companies in agriculture, consumer, healthcare, and technology industries. | Pre-seed, Seed, Series A | Agtech, Consumer, Healthtech, Saas | — | — | Website |
| America's Frontier Fund ✓ Invests in scientific innovation and deep technology ventures. | Pre-seed, Seed, Series A | Deeptech | United States | — | Website |
| Amity Ventures ✓ Concentrated capital for founders building what comes next, with focus on both humans and agents. | Pre-seed, Seed, Series A | Ai | United States | $1M–$5M | Accepts cold pitches |
| Amorchem ✓ Early-stage venture fund dedicated to creating next generation biotech companies from academic research, focusing on translational research to bridge the innovation gap. | Pre-seed, Seed | Biotech | Canada | — | Website |
| Amplify Capital ✓ Amplify backs founders building transformational companies to drive large-scale impact across climate, health, and education. | Pre-seed, Series A | Climate, Edtech, Healthtech | Canada | — | Website |
| Amplify.LA ✓ Amplify provides funding and guidance to help technology entrepreneurs in Los Angeles grow startups into strong, scalable, and successful companies. | Pre-seed | — | United States | — | Warm intro only |
| Amplifyher Ventures ✓ Venture capital firm focused on supporting women founders and entrepreneurs. | Pre-seed, Seed, Series A | — | United States | — | Website |
| Amzak Health Investors ✓ An evergreen fund investing in first-in-class, best-in-class technologies in medtech and biotech addressing unmet medical needs. | Pre-seed, Seed, Series A | Biotech, Medtech | United States | $500k–$5M | Website |
| Ananda Impact Ventures ✓ We invest in founders building systems-level solutions across space, environmental, infrastructure, and health technologies. | Pre-seed, Seed, Series A | Climate, Deeptech, Healthtech | Europe | €500k–€3M | Website |
| AnD Ventures ✓ Investing in pioneering early-stage startups and building them into leaders in innovation with hands-on support. | Pre-seed, Seed | — | Israel | — | Website |
| Andreessen Horowitz ✓ Investing in innovation outside of Silicon Valley's comfort zone, focusing on deep technology and infrastructure. | Pre-seed, Seed, Series A, Series B | Climate, Deeptech, Defense, Energy | United States | — | Website |
| Angel Invest ✓ Techstars backs ambitious early-stage founders with capital, mentorship, and access to a global network of investors and operators. | Pre-seed, Seed | Ai | Germany, GLOBAL, United States | $220k–$220k | Website |
| AngelList Syndicator ✓ Partnering with visionary founders to transform markets in Canada. | Pre-seed, Seed | Fintech, Healthtech | Canada | — | Application form |
| Angular Ventures ✓ Inception-stage venture capital for determined technical founders in Europe and Israel. | Pre-seed | Deeptech | Europe, Israel | — | Website |
| Animo Ventures ✓ Early-stage venture capital investing from ideation to early traction with active partnership and founder focus. | Pre-seed, Seed | Marketplace | AR, United States | $500k–$2.5M | Website |
| Ankur Capital ✓ Investing in deep science and digital infrastructure companies at the pre-Series A stage in India. | Pre-seed, Seed, Series A | Agtech, Deeptech, Saas | India | $1M–$2M | Website |
| Anorak Ventures ✓ Investing in transformative people & technology | Pre-seed, Seed, Series A | Deeptech | — | — | Website |
| Anthos Capital ✓ Anthos partners with innovative consumer and technology companies shaping the future. | Pre-seed, Seed | Consumer, Technology | United States | $250k–$1M | Website |
| Anti fund ✓ Geoffrey Woo invests in AI companies and is interested in software and technologies that enhance leverage for human creativity and output. | Pre-seed, Seed, Series A | Ai, Saas | — | — | Warm intro only |
| Antler ✓ Antler invests in exceptional founders from inception through Series C, with a focus on early-stage technology companies including AI. | Pre-seed, Seed, Series C | Ai, Climate, Consumer, Crypto | Australia, Brazil, Switzerland, Estonia | $50k–$30M | Application form |
| Anvaya Ventures, Inc ✓ Investing in early-stage companies solving critical problems in healthcare or retail using big data. | Pre-seed, Seed | Healthtech, Retail | India, United States | — | Website |
| Anzu Partners ✓ Investment firm focusing on industrial and life science technology companies with transformative potential. | Growth, Pre-seed, Seed, Series A | Industrial, Lifesciences | ASIA, Europe, United States | $500k–$5M | Website |
| Aqua Spark ✓ Impact venture capital firm focused on climate and health-related sustainability solutions. | Pre-seed, Seed | Climate, Healthtech | Netherlands | — | Website |
| Arab Angel Fund ✓ Angel investment network focused on the Arab region. | Pre-seed, Seed, Series A | — | UAE | — | Website |
| Arc180 ✓ Early stage investors in technology businesses that exhibit potential to become category leaders. | Pre-seed, Seed | — | India, United States | — | Website |
| Archangel Network of Funds ✓ Archangel invests in promising early-stage Canadian companies guided by commitment to fostering innovation and excellence. | Pre-seed, Seed | Ai, Climate, Fintech, Healthtech | Canada, CN, United States | — | Website |
| Archetype ✓ Early-stage venture fund focused on backing crypto-native founders disrupting markets. | Pre-seed | Crypto | — | — | Website |
| Ardent Venture Partners ✓ Early-stage venture capital focused on AI, SaaS, and marketplace companies. | Pre-seed, Seed, Series A | Ai, Consumer, Fintech, Robotics | United States | — | Website |
| Array Ventures ✓ We invest in founders building the future with AI. | Pre-seed, Series A, Series B | Ai | United States | — | Accepts cold pitches |
| Artichoke Capital ✓ They invest in blockchain protocols, fintech, AI, and other frontier technologies. | Pre-seed, Seed, Series A | Ai, Blockchain, Fintech | — | — | Accepts cold pitches |
| Ascend Venture Capital ✓ US-based venture capital firm. | Pre-seed, Seed | — | United States | — | Website |
| Ascend Vietnam Ventures ✓ Early-stage venture capital firm backing bold founders building category-defining companies across Southeast Asia from first step to scale. | Pre-seed, Seed, Series A | Ai, Edtech, Fintech, Gaming | VN | $250k–$2M | Website |
| Ascend.vc ✓ The most active pre-seed venture capital fund in the Pacific Northwest investing in AI startups. | Pre-seed, Seed, Series A | Ai, Saas | United States | — | Website |
| Ascendo Ventures ✓ Venture capital investing in startups across multiple sectors including AI, climate, and hardware. | Pre-seed, Series A, Series B | Agtech, Ai, Biotech, Climate | KR | — | Website |
| Ascension Ventures (UK) ✓ Backing founders at pre-seed and seed across the UK, Europe and North America building the next wave of innovation. | Pre-seed, Seed | — | Europe, UK, United States | — | Website |
| Astella ✓ Value investors supporting entrepreneurs from conception to expansion, focusing on SaaS, marketplaces, and consumer businesses. | Pre-seed, Seed, Series A | Consumer, Marketplace, Saas | Brazil, Italy, United States | — | Application form |
| Asymmetric ✓ Early-stage venture capital fund investing in web3 and crypto companies and protocols across DeFi, Mobile and beyond. | Pre-seed, Seed | Crypto, Deeptech | GLOBAL | — | Website |
| at.inc/ ✓ A boutique investing avenue guiding investors and founders through venture journeys. | Pre-seed, Seed, Series A | Deeptech | Israel, United States | — | Website |
| Atland Ventures ✓ Co-creates advantaged startups and venture studios in partnership with leading corporations and entrepreneurs. | Pre-seed, Seed | — | GLOBAL | — | Website |
| Atlantico Partners (Sao Paulo) ✓ Back bold founders seeking to define a better future in Latin America and beyond. | Pre-seed, Series A | — | Brazil | — | Website |
| Atlas Venture ✓ A new model for venture capital in biotech focused on helping founders launch therapeutics companies. | Pre-seed, Seed | Biotech | United States | $500k–$25M | Website |
| Atlas Ventures (UK) ✓ Venture capital firm focused on artificial intelligence and deep technology investments. | Pre-seed, Seed, Series A | Ai, Deeptech | United Kingdom | $500k–$25M | Website |
| Atomic ✓ Paradigm is a frontier technology investment firm that builds and invests in crypto, AI, robotics, and across new frontiers from the earliest stages. | Pre-seed, Seed, Series A | — | — | — | Website |
| Atypical Ventures ✓ A venture firm backing technical founders building across atoms, bits, and cells. | Pre-seed, Seed | — | United States | $500k–$1M | Accepts cold pitches |
| Aurelia Ventures ✓ B2B SaaS VC investing in exceptional founders from POC/Stealth through Series A with operational support and network access. | Pre-seed, Seed, Series A | Saas | United States | $500k–$5M | Website |
| Authentic Ventures ✓ They invest in people and partner with founders early, particularly in AI native companies where technology creates meaningful differences. | Pre-seed, Seed, Series A | Ai | United States | — | Accepts cold pitches |
| Autotech Ventures ✓ Early-stage venture capital firm solving ground transport challenges with technology to realize the next frontier in mobility. | Pre-seed, Seed, Series A | Deeptech | — | — | Website |
| Auxolar ✓ Democratize climate tech investing by enabling individuals to invest in exceptional climate tech startups alongside elite VCs. | Pre-seed, Seed | Climate | — | $1k–$100k | Website |
| Auxxo Female Catalyst Fund ✓ Backing and uniting the strongest pre-seed and seed female-(co-)founded startups in Europe. | Pre-seed, Seed | — | Germany, Europe | — | Website |
| 🍄 Magic ✓ | Pre-seed, Seed | — | — | — | Website |
| 42Phi Ventures ✓ | Pre-seed, Seed, Series A | Impact | United States | — | Website |
| 8eyes GmbH ✓ | Pre-seed, Seed, Series A | — | Austria | — | Website |
| 91 Ventures ✓ | Pre-seed, Seed | Ai | Israel | — | Website |
| 99VC ✓ | Pre-seed, Seed, Series A | Ai, Robotics | — | — | Website |
| 9Zero Inc ✓ | Pre-seed | Climate | — | — | Website |
| ACE Aceleratech ✓ | Pre-seed, Seed, Series A | — | — | — | Website |
| ACME Capital ✓ | Pre-seed, Seed, Series A | Healthtech | SA, United States, UY | — | Application form |
| Acquisition.com ✓ | Pre-seed, Seed, Series A | — | — | — | Application form |
| Acrobator Ventures ✓ | Pre-seed, Seed | Ai | Netherlands | — | Website |
| Acronym Ventures ✓ | Pre-seed, Seed | Healthtech | — | — | Website |
| Advancit Capital ✓ | Pre-seed, Seed | — | — | — | Website |
| Alloy Fund ✓ | Pre-seed, Seed | — | United States | — | Website |
| Alpaca VC ✓ | Pre-seed, Seed, Series A | — | United States | — | Website |
| Alt Capital ✓ | Pre-seed, Seed, Series A | Ai | — | — | Website |
| Amino Collective ✓ | Pre-seed, Seed, Series A | Healthtech | — | — | Website |
| Angel Investment Network ✓ | Pre-seed, Seed, Series A | Climate | United Kingdom | $1k–$1M | Website |
| Angel investor ✓ | Pre-seed, Seed | — | France | — | Website |
| AngelList ✓ | Pre-seed | — | — | — | Website |
| Animal Capital ✓ | Pre-seed, Seed, Series A | — | — | — | Accepts cold pitches |
| Anthem Venture Partners ✓ | Pre-seed, Seed | — | — | — | Website |
| Arkitekt Ventures ✓ | Pre-seed, Seed, Series A | Healthtech | — | — | Website |
| Aug X Labs ✓ | Pre-seed | — | — | — | Website |
| Austin Capital Partners ✓ | Pre-seed, Seed | — | — | — | Website |
| Autopilot Fund ✓ | Pre-seed, Seed | Ai, Healthtech | United States | — | Website |
| 18.Ventures Early-stage venture fund based in Berlin focused on European tech founders. | Pre-seed, Seed, Series A | Healthtech, Saas | United States | $500k–$2M | Website |
| 44 Ventures Israel-based venture fund investing in fintech and SaaS. | Pre-seed, Seed | Fintech, Saas | Israel | $500k–$3M | Website |
| 4D Capital Early-stage venture fund focused on AI and deep technology companies. | Pre-seed, Seed, Series A | Ai, Deeptech | United States | $500k–$5M | Website |
| Access Capital Mexico Venture capital firm based in Mexico. | Pre-seed, Seed | — | Mexico | — | Website |
| AceleraLatam Chilean startup accelerator and investment program. | Pre-seed, Seed | — | CL | — | Website |
| Ag Ventures Alliance Ag Ventures Alliance supports early-stage agriculture and climate technology startups. | Pre-seed, Seed, Series A | Climate | United States | — | Website |
| Allen Institute for Artificial Intelligence Incubator (AI2) AI2 Incubator supporting deep technology and artificial intelligence startups. | Pre-seed, Seed | Ai, Deeptech | United States | — | Website |
| AMP Ventures Venture capital firm. | Pre-seed, Seed | — | United States | — | Website |
| Anthemis Group Anthemis Group is a London-based venture capital firm investing in financial services and enterprise software. | Pre-seed, Seed, Series A | Fintech, Healthtech, Proptech, Saas | United Kingdom | $250k–$2M | Website |
| Atomico European venture capital firm investing in deep technology and transformative startups. | Pre-seed, Seed | Ai, Deeptech, Fintech, Saas | United Kingdom | $500k–$15M | Website |
| Atria Ventures Venture capital investing in healthcare technology. | Pre-seed | Healthtech | United States | — | Website |
| 01 Advisors | Pre-seed, Seed, Series A | Deeptech | — | — | Website |
| 1infinity Ventures | Pre-seed, Seed, Series A | Ai | — | — | Website |
| 2am VC | Pre-seed, Seed, Series A | — | — | — | Website |
| 42N Advisors | Pre-seed | — | — | — | Website |
| 99 Tartans, LLC | Pre-seed, Seed, Series A | — | — | — | Website |
| A3 Ventures | Pre-seed, Seed | — | — | — | Website |
| Accelerated Digital Ventures | Pre-seed, Seed | — | — | — | Website |
| ACTAI Ventures | Pre-seed, Seed, Series A | — | — | — | Website |
| Afterlife Ventures | Pre-seed, Seed, Series A | — | — | — | Website |
