761 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| 11.2 Capital ✓ Partner with visionary teams from inception through growth as early and growth stage investors, focused on high-growth B2B software and AI-driven transformation. | Growth, Seed, Series A, Series B | Ai, Saas | Israel, United States | $250k–$5M | Website |
| 111° West Capital ✓ Multi-stage investment firm focused on enterprise software companies transforming healthcare at commercial stage. | Growth | Healthtech, Saas | United States | $500k–$3M | Website |
| 1230 Ventures ✓ Venture capital firm focused on early-stage investments. | Seed | Ai, Saas | United States | $250k–$2M | Website |
| 137 Ventures ✓ Multi-stage investment firm that partners with generational technology companies and their founders. | Seed, Series A | Deeptech, Fintech, Saas | United States | $500k–$5M | Application form |
| 1984 Ventures ✓ We invest in founders using AI to solve real world problems across vertical AI, devtools, and digital health. | Pre-seed, Seed | Ai, Devtools, Healthtech, Saas | United States | $500k–$1M | Application form |
| 201 Ventures ✓ Back pre-seed and seed stage companies that advance freedom and autonomy in Europe, with focus on technical risk and ambition. | Pre-seed, Seed | Fintech, Saas | Europe | $500k–$2.5M | Website |
| 3Lines ✓ Invests in bold founders with capital-efficient, disruptive technology companies that can leverage capital and coaching to grow rapidly. | Seed | Ai, Saas | India, United States | — | Website |
| 3one4 Capital ✓ 3one4 partners with early-stage, mission-oriented companies from India focused on consumer internet, SaaS, fintech, and digital health to drive inclusive value creation and sustainable growth. | Pre-seed, Seed, Series A | Consumer, Fintech, Healthtech, Saas | India | $250k–$3M | Application form |
| 3TS Capital Partners ✓ Growth capital for technology and technology-enabled services companies in early expansion stage in Romania and neighboring countries. | Growth, Series A | Devtools, Edtech, Marketplace, Saas | GLOBAL, RO | — | Website |
| 42CAP ✓ Early-stage investors in seed-stage tech and data-driven B2B software companies across Europe with focus on AI-first and AI-enabled businesses. | Pre-seed, Seed | Ai, Deeptech, Saas | Europe | €500k–€3M | Website |
| 468 Capital ✓ Partner at Berlin-based venture fund investing in B2B SaaS and fintech. | Pre-seed, Seed, Series A | Fintech, Saas | Germany | $500k–$3M | Website |
| 500 Emerging Europe ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, United States | $500k–$1.5M | Application form |
| 500 Falcons ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, United States | $500k–$1.5M | Application form |
| 500 Global ✓ A VC firm investing in globally ambitious founders building fast-growing technology companies. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | GLOBAL, United States | $500k–$2M | Application form |
| A.B.Seed Ventures ✓ Venture capital firm backing B2B software founders building AI at the early stage with deep focus on Go-to-Market. | Seed, Series A | Ai, Saas | Brazil | $2M–$10M | Application form |
| AAF Management Ltd. ✓ Early stage venture capital firm focused on Pre-Seed, Seed and Series A stage technology companies in North America and global emerging managers. | Pre-seed, Seed, Series A | Ai, Fintech, Healthtech, Saas | UAE, United States | — | Website |
| Abstract Ventures ✓ Sector-agnostic venture capital firm investing in seed and early stage companies. | Seed, Series A | Ai, Deeptech, Saas | United States | $250k–$3M | Website |
| Acadian Ventures ✓ We invest where technology reshapes how work is built, run, and scaled. | Series A, Series B | Saas | United States | — | Website |
| Accel ✓ Global venture capital firm investing across multiple geographies and sectors from seed to growth stage. | Pre-seed, Seed, Series A | Ai, Climate, Deeptech, Fintech | Germany, Europe, France, United Kingdom | $500k–$15M | Warm intro only |
| Accel Partners ✓ Early-stage venture capital firm investing across multiple geographies and sectors. | Seed, Series A | Ai, Climate, Deeptech, Fintech | Europe, United States | $500k–$10M | Warm intro only |
| Access Venture Partners ✓ Early-stage VC firm investing in bold founders building innovative enterprise, cybersecurity, and marketplace technology companies. | Seed, Series A | Cybersecurity, Marketplace, Saas | United States | $500k–$4M | Website |
| Accomplice VC ✓ Early-stage venture capital investing in technology and consumer companies. | Seed, Series A | Consumer, Saas | United States | $250k–$3M | Warm intro only |
| aCrew Capital ✓ Depth of thought and conviction should drive investment decisions, with long-term commitments to founders through emotional intelligence and team support. | Pre-seed, Seed, Series A | Ai, Fintech, Marketplace, Saas | United States | $1M–$15M | Website |
| Across Capital Partners ✓ Backing emerging software companies across The Americas with capital, customer introductions, operational support, and geographic expansion assistance. | Pre-seed, Seed | Saas | Brazil, Canada, Mexico, United States | $100k–$1M | Website |
| Act One Ventures ✓ Act One Ventures invests in extraordinary founders transforming how modern businesses operate and scale in the AI economy. | Pre-seed, Seed | Ai, Enterprise, Saas | United States | $1M–$3M | Accepts cold pitches |
| Action Ventures ✓ They seek out pre-revenue, pre-product companies in large underserved markets, investing as strategic advisors, fractional operators, and capital providers. | Pre-seed, Seed | Enterprise, Saas | United States | $500k–$5M | Application form |
| Active Capital ✓ Venture firm focused on pre-seed investing in technical founders building AI-native software, infrastructure, and products that solve real business problems. | Pre-seed | Ai, Saas | United States | $100k–$1M | Accepts cold pitches |
| Adams Street Partners ✓ We invest in rapidly growing, multi-stage, category-leading software, mobile, healthcare, security, and financial technology companies. | Growth | Fintech, Healthtech, Saas, Security | Australia, Canada, United Kingdom, JP | — | Website |
| Addition ✓ Venture fund investing in AI, software, and technology-driven companies. | Seed, Series A | Ai, Deeptech, Saas | United States | $2M–$10M | Website |
| Adjacent ✓ Early-stage venture firm focusing on enterprise software and technology companies. | Seed, Series A | Deeptech, Devtools, Saas | United States | $500k–$3M | Website |
| Advent Venture Partners ✓ Backs software startups aiming to grow and dominate new and often unusual markets. | Pre-seed, Seed | Saas | Europe | — | Website |
| Adverb Ventures ✓ Seed-stage venture fund investing in software and financial technology. | Pre-seed, Seed, Series A | Fintech, Saas | United States | $250k–$1.5M | Website |
| AGLAÉ VENTURES ✓ OpenView partners with SaaS founders at the expansion stage to help them scale into market leaders. | Growth | Saas | — | — | Application form |
| AIIM Partners ✓ AiiM Partners invests in technology companies improving resource efficiency across digital transformation, energy & power, and supply chain & logistics. | Series A | Energy, Saas | — | — | Website |
| AirTree Ventures ✓ Back Australian and New Zealand founders building iconic technology companies, combining network advantage with company-building support across early and growth stages. | Growth, Seed | Deeptech, Fintech, Healthtech, Saas | Australia, NZ | $500k–$3M | Warm intro only |
| Alexia Ventures ✓ Early-stage investor supporting Latin American founders building disruptive Intelligent Software and Applied AI platforms. | Seed | Ai, Fintech, Saas | Brazil | — | Website |
| Allied Venture Partners ✓ Allied backs highly technical founders building infrastructure-layer software with real users, strong unit economics, and long-term differentiation at seed and series A stages. | Pre-seed, Seed, Series A | Ai, Crypto, Fintech, Marketplace | Canada, United States | $100k–$350k | Website |
| Allison Pickens Ventures, formerly The New Normal Fund ✓ Grow ARR and scale B2B SaaS companies. | Seed, Series A | Saas | United States | — | Website |
| Allos Ventures ✓ Lead investor in early-stage B2B software and tech-enabled services companies in the Midwest. | Seed, Series A | Saas | United States | — | Website |
| Alma Angels ✓ We focus on teams with diverse backgrounds building technology that improves modern lifestyles, work, and play. | Pre-seed, Series A | Ai, Edtech, Fintech, Saas | UK | — | Accepts cold pitches |
| Alsop Louie Partners ✓ Early-stage venture capital investing in technology and deeptech companies. | Pre-seed, Seed | Deeptech, Saas | United States | $1M–$10M | Website |
| Altair Capital Management ✓ Back early to growth-stage companies with disruptive ideas and high return potential, particularly in AI and SaaS solutions across Productivity Tools, Future of Work, HR Tech, FinTech, InsurTech, and Digital Health. | Growth, Seed | Ai, Fintech, Healthtech, Saas | Europe, Israel, United States | — | Website |
| Altimeter Capital ✓ Technology-focused investment firm helping visionary entrepreneurs build iconic companies through all stages of growth. | Pre-seed, Seed | Ai, Devtools, Saas | United States | $5M–? | Website |
| Alumni Ventures ✓ Venture capital with active guidance for early stage cloud infrastructure, security, AI and data companies. | Seed, Series A | Ai, Deeptech, Saas | — | — | Website |
| Alven ✓ Early-stage European venture capital firm investing in software and deep technology companies. | Seed, Series A | Deeptech, Fintech, Marketplace, Saas | France | $500k–$5M | Website |
| Amara VC ✓ Venture capital focused on fintech and software businesses. | Pre-seed, Seed | Fintech, Saas | United States | — | Accepts cold pitches |
| Ambria Capital ✓ Ambria invests into emerging public and private companies in agriculture, consumer, healthcare, and technology industries. | Pre-seed, Seed, Series A | Agtech, Consumer, Healthtech, Saas | — | — | Website |
| AMINO Capital ✓ Amino invests in seed-to-growth stage companies across Consumer, PLG SaaS, Frontier Tech, and Web3. | Growth, Seed | Consumer, Deeptech, Saas, Web3 | United States | $500k–$5M | Website |
| Ampli Ventures ✓ Early-stage B2B software investors focused on fast-growing SaaS companies. | Series A | Saas | Sweden | — | Website |
| Andera Partners ✓ Help companies and their management achieve strong and sustainable growth through partnership. | Seed, Series A | Biotech, Edtech, Healthtech, Saas | Austria, Belgium, Spain, France | — | Website |
| Andreessen Horowitz ✓ Swedish early-stage venture capital focused on digital innovation and deep tech. | Seed | Ai, Deeptech, Fintech, Saas | Sweden | $1M–$50M | Website |
| AngelCube ✓ Mentor-driven startup accelerator investing in tech startups with big ideas and exceptional teams. | Seed | Saas | Australia | $40k–$40k | Website |
| Ankona Capital ✓ Ankona invests in B2B software companies at the early-growth stage with proven product-market fit, focusing on capital-efficient scaling. | Growth, Series B | Saas | United States | $5M–$15M | Accepts cold pitches |
| Ankur Capital ✓ Investing in deep science and digital infrastructure companies at the pre-Series A stage in India. | Pre-seed, Seed, Series A | Agtech, Deeptech, Saas | India | $1M–$2M | Website |
| Anthropocene Ventures ✓ Anthropocene Ventures invests in climate and sustainability-focused technology companies. | Seed, Series A | Climate, Deeptech, Saas | United States | $1M–$5M | Website |
| Anti fund ✓ Geoffrey Woo invests in AI companies and is interested in software and technologies that enhance leverage for human creativity and output. | Pre-seed, Seed, Series A | Ai, Saas | — | — | Warm intro only |
| Antler ✓ We back LSE founders who are building companies that harness the power of the humanities, social sciences and technology. | Pre-seed, Seed | Ai, Climate, Deeptech, Fintech | Australia, Europe, United Kingdom, Singapore | $50k–$2M | Application form |
| AperiamVentures ✓ Leading venture capital firm focused on adtech and martech companies. | Seed, Series B | Saas | United States | — | Website |
| AppWorks ✓ AppWorks funds and accelerates tech startups across early to growth stages in Southeast Asia, providing mentorship and resources to help founders scale. | Seed, Series A, Series B, Series C | Ai, Fintech, Saas | TW | $200k–$15M | Website |
| Arc Ventures ✓ Early-stage venture capital focused on deep technology and enterprise software. | Seed, Series A | Deeptech, Fintech, Saas | United States | $500k–$5M | Website |
| ARCH Venture Partners ✓ Full-stack partner backing founding teams in seed, early, and acceleration stages with focus on intelligent applications, AI-driven infrastructure, and AI-enabled biotech. | Growth, Seed, Series A | Ai, Biotech, Consumer, Deeptech | United States | — | Website |
| Archangel Network of Funds ✓ Archangel invests in promising early-stage Canadian companies guided by commitment to fostering innovation and excellence. | Pre-seed, Seed | Ai, Climate, Fintech, Healthtech | Canada, CN, United States | — | Website |
| Ardent Venture Partners ✓ Early-stage venture capital focused on AI, SaaS, and marketplace companies. | Pre-seed, Seed, Series A | Ai, Consumer, Fintech, Robotics | United States | — | Website |
| Aristos Ventures ✓ Venture capital firm focusing on capital efficient technology companies in SaaS, cloud infrastructure, and security primarily in Texas. | Seed, Series A | Deeptech, Saas, Security | United States | $200k–$1M | Website |
| Armilar Venture Partners ✓ Early-stage VC firm dedicated to teams solving society's biggest problems through tech. | Seed, Series A | Ai, Deeptech, Healthtech, Saas | Europe | — | Website |
| Arthur Ventures ✓ Growth capital for premier software companies. | Growth, Series A | Saas | GLOBAL, United States | $500k–$5M | Website |
| Ascend Vietnam Ventures ✓ Early-stage venture capital firm backing bold founders building category-defining companies across Southeast Asia from first step to scale. | Pre-seed, Seed, Series A | Ai, Edtech, Fintech, Gaming | VN | $250k–$2M | Website |
| Ascend.vc ✓ The most active pre-seed venture capital fund in the Pacific Northwest investing in AI startups. | Pre-seed, Seed, Series A | Ai, Saas | United States | — | Website |
| Astella ✓ Value investors supporting entrepreneurs from conception to expansion, focusing on SaaS, marketplaces, and consumer businesses. | Pre-seed, Seed, Series A | Consumer, Marketplace, Saas | Brazil, Italy, United States | — | Application form |
| Athenian Capital ✓ Invest in venture-backed software companies with proven revenue caught between their last venture round and profitability. | Growth | Saas | United States | — | Website |
| Atomico ✓ Seed-stage venture capital fund investing in tech companies with brilliant teams who aim to change how the world lives, learns, works and communicates. | Growth, Pre-seed, Seed, Series A, Series B | Ai, Climate, Consumer, Deeptech | Germany, Denmark, Europe, Finland | $20k–$15M | Application form |
| Augment Ventures ✓ Early-stage investors who uncover value in overlooked sectors, partnering with founders who challenge assumptions and transform industries. | Seed, Series A | Consumer, Saas | United States | — | Warm intro only |
| Aurelia Ventures ✓ B2B SaaS VC investing in exceptional founders from POC/Stealth through Series A with operational support and network access. | Pre-seed, Seed, Series A | Saas | United States | $500k–$5M | Website |
| Aurum Venture Partners ✓ Community-powered venture capital firm focused on smart enterprise and emerging technologies. | Seed, Series A | Deeptech, Saas | United States | — | Website |
| Avalanche VC ✓ We deploy capital into technology companies at structural inflection points, paired with operational experience in government, energy, and critical infrastructure. | Seed, Series A | Edtech, Fintech, Saas | — | — | Website |
| Avalon Ventures ✓ Avalon focuses on seed and early-stage companies in life science and information technology sectors. | Seed, Series A | Lifesciences, Saas | United States | $500k–$10M | Website |
| Avid Ventures ✓ They invest as early as possible, often before founders have landed their first design partner or incorporated. | Pre-seed | Fintech, Saas | United States | $500k–$2M | Website |
| AVP (Advance Venture Partners) ✓ Evergreen venture capital firm making concentrated, long-duration investments in tech and tech-enabled companies across enterprise and consumer end markets. | Growth, Series A | Deeptech, Fintech, Healthtech, Saas | United States | $10M–$25M | Accepts cold pitches |
| AXA Venture Partners ✓ Multi-stage tech investment platform combining transatlantic reach with local expertise to support capital-efficient companies with high growth potential. | Growth, Seed, Series A, Series B | Consumer, Defense, Fintech, Healthtech | France, United Kingdom, United States | €1M–€150M | Website |
| Axilor Ventures ✓ Axilor helps early stage startups succeed by partnering to create category-leading companies through research-oriented, IP-led ideas. | Pre-seed, Seed, Series A, Series B | Ai, Deeptech, Developer infrastructure, Enterprise tech | India, United States | $250k–$1M | Accepts cold pitches |
| AZ-VC ✓ Early-stage investing in visionary entrepreneurs building the future of software, AI, and deep technology. | Pre-seed, Seed | Ai, Deeptech, Saas | — | — | Accepts cold pitches |
| B Capital Group ✓ Global venture capital firm investing in technology across sectors including healthcare. | Seed | Fintech, Healthtech, Saas | United States | $500k–$5M | Website |
| b10 | Venture Capital ✓ German-based venture capital investing in B2B software and deep technology. | Pre-seed, Seed | Deeptech, Saas | Germany | $500k–$5M | Warm intro only |
| Backed VC ✓ Backing founders propelling UK productivity through fintech, future of work, and consumertech. | Pre-seed, Seed, Series A | Consumer, Deeptech, Fintech, Foodtech | United Kingdom | $500k–$5M | Warm intro only |
| Backend Capital ✓ Venture capital firm focused on backend infrastructure and developer tools. | Seed, Series A | Devtools, Saas | United States | — | Website |
| Badhouse Ventures ✓ Early-stage, nano VC writing first cheques for data-driven, software-focused startups with beta-version products. | Pre-seed | Saas | Canada | — | Application form |
| Bain Capital ✓ Operationally focused investment firm making control-oriented investments in lower middle market software, technology, business services and industrial companies. | Seed, Series A | Devtools, Saas | Germany, Spain, France, United Kingdom | — | Website |
| Bain Capital Ventures ✓ We use tightly focused expertise and an unparalleled global network to help companies realize their potential across AI, commerce, fintech, and healthcare. | Growth, Seed | Ai, Fintech, Healthtech, Saas | United States | $500k–$10M | Application form |
| Baird Capital ✓ Baird Capital invests in founder and entrepreneurial-led B2B Tech & Services companies across the full capital spectrum, from venture capital to late-stage buyouts. | Growth, Series B | Saas | United Kingdom, United States | $15M–$80M | Website |
| Balderton Capital ✓ Partner for Europe's best founders investing from seed to IPO with deep European expertise. | Growth, Seed, Series A, Series B | Ai, Deeptech, Fintech, Saas | Europe, United Kingdom | $500k–$5M | Website |
| Baleon Capital ✓ Partner with exceptional B2B companies in growth stage across healthcare and tech-enabled business services. | Growth | Healthtech, Saas | — | — | Website |
| Ballast Point Ventures ✓ We invest in outstanding companies that use proven economic models and demonstrate priorities of integrity, drive, vision, and communication. | Pre-seed, Seed | Healthtech, Saas | United States | — | Application form |
| Banana Capital ✓ Invests in early-stage companies across consumer software, fintech, health, and deeptech, with particular interest in food, housing, government efficiency, and AI applications. | Pre-seed, Seed | Consumer, Devtools, Fintech, Foodtech | United States | ?–$250k | Website |
| Band of Angels ✓ A seed-stage investment fund where members collectively invest in early-stage B2B software startups. | Seed | Saas | United States | — | Website |
| Barkawi Group ✓ Barkawi provides cutting-edge technology and superior services to increase the quality, efficiency and sustainability of global supply chains. | Growth, Seed | Saas | Germany, United States | — | Website |
| Baroda Ventures ✓ Pre-seed and seed stage investments in consumer internet, e-commerce, mobile, SaaS, blockchain, and digital media. | Pre-seed, Seed | Consumer, Crypto, Saas | United States | — | Website |
| Base Ventures ✓ We invest at the Seed and Pre-Seed stage in modern consumer and enterprise technology. | Pre-seed, Seed | Consumer, Saas | United States | $500k–$5M | Website |
| Base10 (Base10 Partners) ✓ Early-stage venture capital focused on financial services and enterprise software. | Seed, Series A | Fintech, Healthtech, Saas | United States | $250k–$2M | Website |
| Battery Ventures ✓ HV backs founders across Europe at every stage from seed to global scale, focusing on bold ideas in consumer, software, deep tech and AI. | Growth, Pre-seed, Seed, Series A, Series B | Ai, Consumer, Deeptech, Fintech | Europe, United States | $500k–$15M | Website |
| BBG Ventures ✓ Early-stage investors backing diverse founders with lived experience across software 3.0 and human-centered solutions that AI cannot replace. | Pre-seed, Seed | Ai, Climate, Consumer, Fintech | United States | — | Website |
| BCF Ventures ✓ BCF Ventures invests in disruptive technology-based startups with key scientific or technological innovation at Series A and Series B stages. | Series A, Series B | Ai, Cybersecurity, Fintech, Saas | Canada, Europe, Israel, United States | $500k–$5M | Website |
| BDev Ventures ✓ Partner with capital-efficient B2B software companies from Seed through growth, providing proprietary lead generation tools alongside capital. | Growth, Seed, Series A | Saas | United States | — | Website |
| Bedrock Capital ✓ Investing in early-stage companies at the pre-seed round and Series A with a focus on fintech, climate, marketplaces, developer tools and software. | Pre-seed, Series A | Climate, Devtools, Fintech, Marketplace | United States | $500k–$1M | Website |
| Benchmark ✓ Investor focused on gaming, marketplaces, and consumer technology. | Seed, Series A | Gaming, Saas | United States | — | Website |
| Benchstrength ✓ Early stage venture capital firm focused on investing in technology companies that transform business and uplift communities. | Pre-seed, Seed | Consumer, Fintech, Healthtech, Saas | United States | — | Website |
| Beringea ✓ Venture capital firm working with visionary entrepreneurs to build billion-dollar businesses with transatlantic expertise. | Growth, Series B | Ai, Saas | United Kingdom, United States | — | Application form |
| Beta Boom ✓ We invest in founders who defy the traditional Silicon Valley mold, backing grit over pedigree and real solutions to genuine problems. | Pre-seed, Seed | Ai, Cybersecurity, Fintech, Healthtech | United States | $350k–$500k | Application form |
| Better Ventures ✓ Backing startups leveraging science & technology to build the Better Economy, where people and the planet flourish. | Pre-seed, Seed | Agtech, Ai, Biotech, Climate | United States | $500k–$1M | Application form |
| Big Pi Ventures ✓ Multi-stage technology investment platform supporting entrepreneurs from early stage to global scale. | Growth, Seed, Series B | Ai, Deeptech, Saas | Greece | $500k–$5M | Website |
| big_bets ✓ Partners with software-intensive startups from Day 1 to support entrepreneurs building the largest tech companies of the next generation. | Pre-seed, Seed | Saas | Brazil | — | Website |
| BigStory VC ✓ Backing exceptional Armenian founders to build high-impact, global companies. | Seed, Series A | Consumer, Marketplace, Saas | AM | $500k–$3M | Website |
| BIP Capital ✓ BIP Ventures invests in high-growth, AI-enabled private companies at the earliest stages of value creation. | Seed | Ai, Devtools, Fintech, Healthtech | United States | — | Website |
| BIP Ventures ✓ BIP Ventures invests in high-growth, AI-enabled private companies at the earliest stages of value creation. | Seed | Ai, Devtools, Fintech, Healthtech | United States | — | Website |
| Black Angel Group ✓ CapitalG invests in growth-stage companies, leveraging Google's operational expertise and resources to accelerate scaling. | Growth | Fintech, Infrastructure, Saas | United States | $50M–$200M | Website |
| Black Tech Nation Ventures ✓ Early-stage fund backing Black and diverse-led startups in the USA across finance, education, healthcare, sustainability, and infrastructure. | Pre-seed, Seed | Ai, Crypto, Edtech, Fintech | United States | — | Website |
| Blacktop Capital ✓ Pre-seed and seed stage venture fund focused on deep technology and climate solutions. | Pre-seed, Seed, Series A | Climate, Deeptech, Saas | United States | $500k–$5M | Website |
| Bling Capital ✓ Early-stage investors who uncover value in overlooked sectors, partnering with founders who challenge assumptions and transform industries. | Seed, Series A | Consumer, Saas | United States | $1M–$5M | Warm intro only |
| Bloomberg BETA ✓ Early-stage venture capital firm backing AI founders and transformative technology companies from Seed through Series F and beyond. | Growth, Seed, Series A, Series B | Ai, Saas | United States | $250k–$2M | Website |
| Blossom Capital ✓ Blossom brings relentless belief and powerful support to Europe's most visionary founders. | Series A | Deeptech, Fintech, Saas | Europe | $500k–$5M | Website |
| Blue Future Partners ✓ Growth-stage venture capital firm backing technology companies with proven traction and real revenue between Series B and C. | Growth, Series B | Consumer, Fintech, Saas | India | — | Application form |
| Blue Impact ✓ Operator-led investors backing founders on a mission to reinvent the supply chain. | Pre-seed, Seed | Fintech, Marketplace, Saas | — | — | Website |
| Blue Startups ✓ Mentor-driven accelerator focused on capital-efficient, scalable technology companies with global expansion potential, particularly those connecting East Asian and Western markets. | Pre-seed, Seed | Climate, Saas, Travel | United States | $25k–$250k | Application form |
| BlueRun Ventures ✓ Building a community of entrepreneurs solving important problems in fintech, digital health, enterprise software, and consumer experiences. | Seed, Series A | Consumer, Fintech, Healthtech, Saas | CN, United States | $500k–$15M | Accepts cold pitches |
| Blumberg Capital ✓ Partner with visionary teams from inception through growth as early and growth stage investors, focused on high-growth B2B software and AI-driven transformation. | Growth, Seed, Series A, Series B | Ai, Deeptech, Saas | Israel, United States | $500k–$5M | Website |
| BMW i Ventures ✓ BMW i Ventures invests in early-stage companies solving real-world challenges in automotive, including autonomous mobility, batteries, AI inference, and digital services. | Growth, Seed, Series A, Series B | Ai, Deeptech, Hardware, Saas | Canada, Europe, United States | $1M–$10M | Website |
| Boldstart Ventures ✓ We collaborate with technical founders before company creation, lead pre-product rounds at Inception, and help turn bold ideas into category-creating companies. | Pre-seed, Seed | Ai, Deeptech, Saas | United States | $1M–$5M | Website |
| Bolt Ventures ✓ 154 Partners invests in founder- and family-built businesses ready for their next chapter, seeking to help companies scale while staying true to their values and culture. | Pre-seed, Seed, Series A | Fintech, Saas | United States | $500k–$5M | Accepts cold pitches |
| Bond ✓ Bond invests in SaaS and enterprise software companies. | Seed, Series A | Saas | United States | $500k–$5M | Website |
| Boost VC ✓ Invest early in founders building the highest-magnitude futures through bold, non-consensus deep tech startups. | Pre-seed | Aerospace, Climate, Crypto, Deeptech | GLOBAL, United States | $100k–$1M | Application form |
| Boreal Ventures ✓ Canada's growth partner for B2B founders building capital-efficient solutions for the real economy. | Series A | Saas | Canada | — | Website |
| Boston Seed Capital ✓ A seed-stage venture firm supporting ambitious founders building meaningful change through technology across consumer, B2B SaaS, and infrastructure. | Pre-seed, Seed | Ai, Consumer, Gaming, Marketplace | United States | — | Application form |
| Bowery Capital ✓ B2B focused investors supporting founders modernizing business through technology, particularly in vertical AI and back office automation. | Pre-seed, Seed | Ai, Saas | United States | $500k–$3M | Website |
| BoxGroup ✓ Investing in early-stage companies at the pre-seed round and Series A with a focus on fintech, climate, marketplaces, developer tools and software. | Pre-seed, Seed, Series A | Climate, Consumer, Devtools, Fintech | United States | $25k–$5M | Warm intro only |
| Bread and Butter Ventures ✓ Early stage venture capital firm investing in seed stage companies globally, with focus on food technology, digital health, and enterprise software. | Seed | Foodtech, Healthtech, Saas | United States | $500k–$2M | Website |
| Brewer Lane Ventures ✓ Early-stage SaaS and software companies. | Seed, Series A | Saas | United States | $500k–$2M | Website |
| Breyer Capital ✓ Breyer Capital invests in breakthrough biomedical technologies, emerging logics of care, and economic engines driving sustainable transformation. | Seed, Series A | Ai, Biotech, Climate, Fintech | United States | $1M–$5M | Website |
| Bridge Investments ✓ Seed-stage venture capital fund specializing in vertical software & marketplaces and consumer brands. | Pre-seed, Seed | Consumer, Marketplace, Saas | United States | — | Application form |
| Bright Pixel Capital ✓ Partner with companies from early stage to IPO through specialized know-how and global footprint. | Seed, Series A | Cybersecurity, Edtech, Fintech, Infrastructure | — | — | Website |
| BrightCap Ventures ✓ Back exceptional technology founders from Southeastern Europe and its diaspora with deep technical DNA, domain obsession, and global ambition. | Seed, Series A | Fintech, Healthtech, Saas | AL, BA, BG, Greece | — | Website |
| Brighteye Ventures ✓ Back European technology companies expanding the HumanOS: systems that help people learn, work, and adapt continuously. | Pre-seed, Seed, Series A | Edtech, Saas | Europe, France, United Kingdom | €400k–€4M | Website |
| Brighton Park Capital ✓ Insight Partners accelerates revenue and profit in software companies, deploying capital, operating guidance, and expansive networks to propel growth. | Growth, Seed, Series A, Series B | Ai, Cybersecurity, Devtools, Fintech | United Kingdom, United States | — | Application form |
| Bryant Stibel ✓ Venture capital firm investing in technology and media companies. | Seed, Series A | Marketplace, Saas | United States | $1M–$10M | Warm intro only |
| BuenTrip Ventures ✓ Investing in visionary founders transforming Latin America through software, with focus on foundational technologies and infrastructure. | Seed, Series A | Ai, Deeptech, Saas | GLOBAL, Mexico | — | Website |
| Bull City Venture Partners ✓ Partners with visionary software founders, providing capital, expertise, and network to help them scale. | Series A | Saas | United States | $500k–$5M | Website |
| Business Growth Fund ✓ Bowmark invests in growth companies valued at up to £300 million, partnering with businesses willing to innovate and helping them access new markets. | Growth | Saas | United Kingdom | $500k–$3M | Website |
| Cake Ventures ✓ Invests in founders creating products that meet the needs of tomorrow's internet users, with focus on companies reflecting changing demographics. | Pre-seed, Seed | Edtech, Fintech, Healthtech, Saas | United States | — | Application form |
| CapitalG ✓ CapitalG invests in growth-stage companies, leveraging Google's operational expertise and resources to accelerate scaling. | Growth | Fintech, Infrastructure, Saas | United States | $50M–$200M | Warm intro only |
| CapitalT ✓ Seed-stage venture capital fund investing in tech companies with brilliant teams who aim to change how the world lives, learns, works and communicates. | Seed | Climate, Saas | Denmark, Finland, United Kingdom, GLOBAL | — | Application form |
| Capnamic Ventures ✓ Backing early-stage technology companies made in Germany and supporting them on their way into the world. | Pre-seed, Seed, Series A | Deeptech, Fintech, Saas | Germany | $100k–$5M | Accepts cold pitches |
| Carrick Capital Partners ✓ Private equity firm dedicated to growing software, SaaS, transaction processing, and technology-enabled services organizations. | Growth | Saas, Software | United States | $500k–$5M | Website |
| Cervin Ventures ✓ Back entrepreneurs who are revenue-driven, aim to quickly achieve product-market fit, and own their categories while capitalizing appropriately at every stage. | Pre-seed, Seed, Series A | Ai, Deeptech, Saas | United States | $500k–$5M | Website |
| Charlotte Street Capital ✓ First money in for UK software startups with demonstrated customer pull. | Pre-seed | Saas | UK | ?–$300k | Website |
| Cherry Ventures ✓ Early-stage pan-European venture capital firm investing in ambitious founders solving real-world problems across all industries. | Seed, Series A | Ai, Saas | Germany, Europe, United Kingdom, Sweden | €2M–€7M | Accepts cold pitches |
| Cherubic Ventures ✓ Venture capital fund investing in pre-product/market fit startups based in Greater China and the US. | Pre-seed, Seed | Fintech, Saas | CN, United States | $250k–$2M | Website |
| Chicago Ventures ✓ DCG is the enduring investor and operator of the crypto industry. | Growth, Seed, Series A, Series B | Crypto, Fintech, Saas | GLOBAL | $500k–$5M | Warm intro only |
| Chingona Ventures ✓ Investing in the next generation of founders whose backgrounds uniquely position them to create businesses in growth markets that are often overlooked. | Pre-seed | Edtech, Fintech, Healthtech, Saas | United States | $250k–$2M | Application form |
| Chloe Capital ✓ Venture capital firm investing in fintech and enterprise software. | Pre-seed, Seed, Series A | Fintech, Saas | United States | $250k–$2M | Warm intro only |
