74 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| Alate Partners ✓ Early-stage venture capital fund focused on real estate technology investing in transformational technology that will change the built world. | Pre-seed, Seed | Proptech | United States | — | Website |
| Asahi Media Lab Ventures ✓ LAB Ventures invests in early-stage real estate and construction technology companies through both a VC fund and startup studio model. | Seed, Series A | Deeptech, Proptech | United States | — | Website |
| Axeleo Capital ✓ Pioneers innovative real-estate investment models with real social impact and high-performance, value-add returns. | Pre-seed, Seed | Proptech | France, United Kingdom, LU | — | Application form |
| Banana Capital ✓ Invests in early-stage companies across consumer software, fintech, health, and deeptech, with particular interest in food, housing, government efficiency, and AI applications. | Pre-seed, Seed | Consumer, Devtools, Fintech, Foodtech | United States | ?–$250k | Website |
| Better Ventures ✓ Backs ambitious early-stage founders who scale solutions for people and planet. | Seed, Series A | Circularity, Climate, Healthtech, Proptech | Europe | — | Website |
| Brick & Mortar Ventures ✓ Identify, invest in, and grow emerging companies developing innovative software and hardware solutions for architecture, engineering, construction, and facilities management. | Seed, Series A | Proptech | France, India, United States | — | Website |
| Building Ventures ✓ Building Ventures invests in companies reshaping design, building, operation, and experience of the built environment through digital technologies. | Seed | Proptech | United States | — | Website |
| CILA THERAPEUTICS ✓ Accelerating the combination of real property and technology. | Pre-seed, Seed | Proptech | United States | — | Website |
| Cipio Partners ✓ European growth-stage technology companies with proven products, strong revenues, and rapid growth in software, software-enabled businesses, and deeptech. | Growth, Series B | Deeptech, Proptech, Saas | Europe | €5M–€15M | Website |
| Clanton Capital ✓ Partner with ambitious founders to develop unique solutions for the built world. | Seed, Series A | Proptech | GLOBAL | $350k–$1.5M | Website |
| Concrete Rose Capital ✓ Back exceptional, values-aligned founders with financial and social capital across tech-enabled companies with early validation. | Pre-seed, Seed, Series A | Fintech, Gaming, Govtech, Healthtech | — | $750k–$2M | Application form |
| Deepbridge Capital ✓ Invests in companies with passionate founding teams, potential to disrupt existing markets, and clear intellectual property strategies. | Growth, Seed | Ai, Biotech, Deeptech, Healthtech | UK | — | Website |
| DN Capital ✓ Investing in the next generation of Real Estate Technology through a network of strategic multifamily and single-family rental owner/operators. | Seed | Proptech | United States | — | Website |
| Dynamic Loop Capital ✓ They invest in early-stage technology companies that solve impactful problems across health, fintech, proptech, and mobility. | Seed, Series A | Fintech, Healthtech, Proptech | — | — | Website |
| Expansion Venture Capital ✓ Early-stage venture capital firm investing in exceptional founders tackling large markets via technology at pre-seed, seed, and select series A stages. | Pre-seed, Seed, Series A | Crypto, Fintech, Proptech | United States | — | Website |
| Fen Ventures ✓ We invest in Latin American tech startups that are reshaping the global future. | Pre-seed, Seed, Series A | Biotech, Climate, Fintech, Healthtech | CL, United States | — | Website |
| Fifth Wall ✓ The largest investment firm focused on technology for the built environment. | Pre-seed, Seed, Series A | Proptech | United States | $500k–$5M | Website |
| Fifth Wall Ventures ✓ The largest investment firm focused on technology for the built environment. | Seed, Series A | Proptech | United States | $500k–$5M | Website |
| FinTech Collective ✓ Venture capital firm partnering with founders to reshape financial services markets globally. | Seed, Series A | Fintech, Payments, Proptech | GLOBAL, United States | — | Warm intro only |
| Foundamental ✓ First institutional investor in founders building legendary companies in the project economy, particularly infrastructure, engineering, construction, manufacturing, shipbuilding, aerospace and defence. | Pre-seed, Seed, Series A, Series B | Deeptech, Defense, Hardware, Proptech | GLOBAL | $500k–$5M | Accepts cold pitches |
| Gaingels ✓ A network of accredited investors advancing equity of access and representation in venture capital. | Growth, Pre-seed, Seed, Series A, Series B, Series C | Consumer, Fintech, Gaming, Healthtech | United States | $25k–$500k | Website |
| Genesis VC ✓ Genesis Ventures provides pre-seed and seed capital and hands-on support to early-stage technology founders in Greece and globally. | Pre-seed, Seed | Crypto, Deeptech, Ecommerce, Edtech | GLOBAL, Greece | €100k–€400k | Website |
| Good Ground ✓ Good Ground invests in real estate development, retail, multifamily, mixed-use, hospitality, industrial, energy infrastructure and operating companies in retail, F&B, experiential, technology and service sectors. | Pre-seed, Seed, Series A | Proptech | — | — | Accepts cold pitches |
| Good Growth Capital ✓ Midwest VC firm focused on B2B SaaS and marketplaces in digital health, insurtech, fintech, and proptech at early stages. | Pre-seed, Seed, Series A | Fintech, Healthtech, Marketplace, Proptech | United States | $100k–$2M | Website |
| GS Futures ✓ Partners with founders building transformative businesses across physical AI, the built environment, energy, industrial transition, and next-generation digital infrastructure. | Seed, Series A | Climate, Deeptech, Energy, Proptech | GLOBAL, KR | — | Application form |
| GS SHOP(지에스샵) ✓ Partners with founders building transformative businesses across physical AI, the built environment, energy, industrial transition, and next-generation digital infrastructure. | Pre-seed, Seed, Series A | Climate, Deeptech, Energy, Proptech | GLOBAL, KR | — | Application form |
| Hometeam Ventures ✓ They invest in founders shaping the future of the built world, focusing on construction technology transformation to solve housing and climate challenges. | Pre-seed, Seed | Climate, Deeptech, Proptech | United States | $500k–$1M | Application form |
| Hustle Fund ✓ Invests in innovative seed-stage technology companies in Canada focused on B2B software markets. | Seed | Edtech, Fintech, Gaming, Healthtech | Canada | — | Accepts cold pitches |
| Innogen Venture Capital ✓ Innogen Capital specializes in early-stage technology companies operating within northern regions of Latin America that harness high-impact technologies with potential to scale exponentially. | Pre-seed, Seed, Series A | Agtech, Fintech, Healthtech, Proptech | CO, GT, HN, Mexico | — | Website |
| Interplay Ventures ✓ Invests in technology products across various sectors including proptech, marketplaces, education, and fintech. | Seed, Series A | Edtech, Fintech, Marketplace, Proptech | — | — | Website |
| Ironspring Ventures ✓ Investing in early-stage innovators across the industrial supply chain to modernize legacy industrial sectors through technology. | Seed, Series A | Deeptech, Devtools, Energy, Proptech | United States | — | Website |
| Kauffman Fellows ✓ We invest in Latin American tech startups that are reshaping the global future. | Pre-seed, Seed, Series A | Biotech, Climate, Fintech, Healthtech | CL, United States | — | Website |
| Krillion Ventures ✓ Krillion Ventures funds fearless teams building early-stage technology companies solving problems in healthcare, financial services, and real estate. | Seed | Fintech, Healthtech, Proptech | United States | — | Website |
| LAB Ventures ✓ LAB Ventures invests in early-stage real estate and construction technology companies through both a VC fund and startup studio model. | Seed, Series A | Deeptech, Proptech | United States | — | Website |
| Living on the edge (Aka: Lote Capital) ✓ Venture capital for Latin American founders building disruptive business models in real estate, financial, and consumer industries. | Pre-seed, Seed | Consumer, Fintech, Proptech | GLOBAL | — | Website |
| MetaProp Ventures ✓ The world's most active venture capital and growth equity firm focused on innovations that finance, insure, design, manage, measure, and power the built world. | Pre-seed, Seed, Series A | Proptech | United States | — | Application form |
| MS&AD Ventures ✓ Partnering with visionary entrepreneurs to create innovative solutions that drive positive change. | Seed | Fintech, Healthtech, Proptech | GLOBAL, United States | — | Website |
| Navitas Capital ✓ Venture capital firm focused on transformative technology and innovation in the built world, backing founders with visions for how AI, digitization, and sustainability will change industries. | Growth, Seed | Ai, Proptech | United States | — | Accepts cold pitches |
| NFX ✓ NFX invests in network-enabled companies across AI, fintech, and enterprise software, with a focus on founder-led teams. | Pre-seed, Seed, Series A | Ai, Biotech, Crypto, Fintech | Israel, United States | $500k–$5M | Warm intro only |
| Norwest Venture Partners ✓ Norwest Venture Partners is a diversified venture capital firm investing across multiple sectors and stages. | Seed, Series A | Biotech, Consumer, Fintech, Lifesciences | Israel, India, United States | — | Accepts cold pitches |
| Norwest Venture Partners (NVP) India ✓ Norwest Venture Partners India focuses on AI and fintech investments in the Indian market. | Seed, Series A | Biotech, Consumer, Fintech, Lifesciences | Israel, India, United States | — | Accepts cold pitches |
| Overlay Capital ✓ They invest in founders shaping the future of the built world, focusing on construction technology transformation to solve housing and climate challenges. | Pre-seed, Seed | Climate, Deeptech, Proptech | — | $500k–$1M | Application form |
| Path Ventures ✓ US venture capital firm investing in early-stage SaaS and fintech companies. | Pre-seed | Consumer, Fintech, Legal tech, Proptech | United States | $100k–$300k | Application form |
| Phoenix Rising Investment Group ✓ Back exceptional, values-aligned founders with financial and social capital across tech-enabled companies with early validation. | Pre-seed, Seed, Series A | Fintech, Gaming, Govtech, Healthtech | — | $750k–$2M | Application form |
| PivotNorth Capital ✓ AI-enabled marketplace businesses, particularly in proptech and future-of-work. | Pre-seed | Ai, Marketplace, Proptech | United States | $500k–$5M | Website |
| Red Swan Ventures ✓ Accelerating the combination of real property and technology. | Pre-seed, Seed | Proptech | United States | — | Website |
| RET Ventures ✓ Investing in the next generation of Real Estate Technology through a network of strategic multifamily and single-family rental owner/operators. | Seed | Proptech | United States | $500k–$5M | Website |
| Salkantay Ventures ✓ Early stage VC fund investing in Latin American founders using technology to solve critical regional challenges. | Pre-seed, Seed, Series A | Agtech, Climate, Edtech, Fintech | AR, BO, CL, CO | — | Application form |
| Sandalphon Capital ✓ Midwest VC firm focused on B2B SaaS and marketplaces in digital health, insurtech, fintech, and proptech at early stages. | Pre-seed, Seed, Series A | Fintech, Healthtech, Marketplace, Proptech | United States | $100k–$2M | Website |
| Second Century Ventures ✓ We accelerate transformation in real estate technology by investing in ideas and ambitious teams looking to scale across the real estate, financial, insurance and home service verticals. | Pre-seed, Seed, Series A | Proptech | UAE, Australia, Canada, United Kingdom | $1M–$10M | Accepts cold pitches |
| STARTUP WISE GUYS ✓ Early-stage investor backing bold B2B startup founders from overlooked markets, typically investing as the first institutional backer after family, friends and fools. | Pre-seed, Seed, Series A | Crypto, Cybersecurity, Defense, Fintech | Austria, Denmark, Estonia, Spain | €100k–? | Website |
| SuperAngel.Fund ✓ Early-stage fund investing in Consumer, PropTech and Future of Work where they hold a clear informational, educational, access, or network advantage. | Pre-seed, Seed, Series A | Consumer, Proptech, Saas | United States | — | Website |
| Sway Ventures ✓ PropTech angel group investing exclusively in pre-seed, seed, and bridge round B2B solutions in commercial real estate space. | Pre-seed, Seed | Proptech | United States | $200k–$1M | Application form |
| Tekfen Ventures ✓ Back visionary founders pursuing bold transformations in legacy industries that build, feed, and supply the world. | Series A, Series B | Agtech, Hardware, Proptech, Saas | United States | — | Accepts cold pitches |
| TenOneTen Ventures ✓ Early-stage investment in technical founders transforming major industries including healthcare, logistics, real estate, and manufacturing. | Pre-seed, Seed, Series A | Ai, Deeptech, Healthtech, Logistics | United States | $500k–$5M | Website |
| The Lab Ventures ✓ Partner with early-stage founders to accelerate growth through capital, expertise and hands-on support, focusing on proptech, healthtech, and services tech. | Pre-seed, Seed, Series A | Ai, Climate, Crypto, Edtech | Spain | €850k–€850k | Website |
| Thomvest Ventures ✓ Long-term partners in company building aligned with exceptional teams to achieve superior results. | Seed, Series A | Fintech, Proptech | Canada, United States | — | Accepts cold pitches |
| TMV ✓ Building Ventures invests in companies reshaping design, building, operation, and experience of the built environment through digital technologies. | Seed | Proptech | — | — | Website |
| Triplepoint Capital ✓ Providing capital to power growth through debt and equity financing solutions to venture capital-backed companies. | Growth, Series A, Series B | Ai, Consumer, Deeptech, Fintech | GLOBAL | $500k–$5M | Application form |
| Ulu Ventures ✓ Seed-stage investing focused on finding and funding early-stage founder teams with deep insights into human needs and the potential to build world-changing companies. | Seed | Biotech, Deeptech, Fintech, Foodtech | — | — | Website |
| Unwritten Capital ✓ Real estate, reimagined by those who build it, through next-generation operators and technology-enabled platforms. | Seed, Series A | Proptech | — | — | Website |
| Urban Innovation Fund ✓ They invest in startups transforming massive, regulated industries in energy, transportation, fintech, and related sectors. | Pre-seed, Seed | Edtech, Energy, Fintech, Govtech | United States | $500k–$3.5M | Accepts cold pitches |
| Wavemaker Genesis ✓ Early-stage blockchain venture studio that creates and accelerates world-changing startups with focus on blockchain, AI, Fintech, and Proptech. | Pre-seed, Seed | Ai, Crypto, Fintech, Proptech | United States | — | Application form |
| XAnge ✓ SaaS B2B venture capital fund and accelerator created by entrepreneurs to support startups from Seed to Series B. | Seed, Series A, Series B | Ai, Fintech, Proptech, Saas | Europe | — | Website |
| Zacua Ventures ✓ Early-stage VC investing in built environment entrepreneurs redefining construction, real estate, and infrastructure technology at global scale. | Pre-seed, Seed | Proptech | Spain, Mexico, Singapore, United States | — | Website |
| Downing Ventures ✓ | Seed, Series A | Fintech, Proptech | UK | — | Website |
| Ohana Capital Partners ✓ | Seed, Series A | Energy, Lifesciences, Proptech | — | — | Website |
| Outpost Ventures ✓ | Pre-seed, Seed | Ai, Biotech, Crypto, Fintech | Israel, United States | — | Warm intro only |
| Pitchdrive ✓ | Pre-seed | Consumer, Fintech, Proptech | Belgium | — | Website |
| Reshape Ventures ✓ | Seed | Consumer, Healthtech, Proptech | United States | — | Website |
| Terracotta Ventures ✓ | Seed, Series A | Proptech | — | — | Website |
| Wilshire Lane Capital ✓ | Seed, Series A | Proptech | United States | — | Website |
| Anthemis Group Anthemis Group is a London-based venture capital firm investing in financial services and enterprise software. | Pre-seed, Seed, Series A | Fintech, Healthtech, Marketplace, Proptech | United Kingdom | $250k–$2M | Website |
| Maniv Mobility Maniv Mobility invests in climate tech and mobility-related deep tech across the US and Europe. | Seed, Series A | Climate, Deeptech, Proptech | Germany, United States | $500k–$5M | Website |
Firmgrove matches your startup to the right investors automatically, drafts the outreach the way each investor wants to be pitched, and runs the rest of your raise: pipeline, data room, cap table, term sheets.
See how Firmgrove runs your raiseFirm-level information compiled and, where marked ✓, checked against the firm's own website. No personal contact data is published. Spotted something outdated? hola@firmgrove.com