100 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| 3TS Capital Partners ✓ Growth capital for technology and technology-enabled services companies in early expansion stage in Romania and neighboring countries. | Growth, Series A | Devtools, Edtech, Marketplace, Saas | GLOBAL, RO | — | Website |
| Access Venture Partners ✓ Early-stage VC firm investing in bold founders building innovative enterprise, cybersecurity, and marketplace technology companies. | Seed, Series A | Cybersecurity, Marketplace, Saas | United States | $500k–$4M | Website |
| aCrew Capital ✓ Depth of thought and conviction should drive investment decisions, with long-term commitments to founders through emotional intelligence and team support. | Pre-seed, Seed, Series A | Ai, Fintech, Marketplace, Saas | United States | $1M–$15M | Website |
| Alex Angels (Alexandria Angel Network) ✓ Early stage venture capital firm leading the shift from transactional capital to meaningful partnerships with founders. | Pre-seed, Seed | Ai, Marketplace | United States | — | Accepts cold pitches |
| Allied Venture Partners ✓ Allied backs highly technical founders building infrastructure-layer software with real users, strong unit economics, and long-term differentiation at seed and series A stages. | Pre-seed, Seed, Series A | Ai, Crypto, Fintech, Marketplace | Canada, United States | $100k–$350k | Website |
| Alven ✓ Alven partner investing in fintech, marketplaces, and SaaS businesses. | Seed, Series A | Fintech, Marketplace, Saas | France | $500k–$5M | Website |
| Animo Ventures ✓ Early-stage venture capital investing from ideation to early traction with active partnership and founder focus. | Pre-seed, Seed | Marketplace | AR, United States | $500k–$2.5M | Website |
| Astella ✓ Value investors supporting entrepreneurs from conception to expansion, focusing on SaaS, marketplaces, and consumer businesses. | Pre-seed, Seed, Series A | Consumer, Marketplace, Saas | Brazil, Italy, United States | — | Application form |
| Asymmetric Capital Partners ✓ We partner with thoughtful outliers solving the biggest problems in their industries, bringing strategic partnership across all stages of company growth. | Series A | Ai, Marketplace | United States | $1M–$10M | Website |
| Avenir ✓ Partners with founders, family-owned companies, and management teams to create shareholder value over decades with a long-term perspective. | Series A | Consumer, Marketplace | United States | — | Website |
| Bedrock Capital ✓ Investing in early-stage companies at the pre-seed round and Series A with a focus on fintech, climate, marketplaces, developer tools and software. | Pre-seed, Series A | Climate, Devtools, Fintech, Marketplace | United States | $500k–$1M | Website |
| BigStory VC ✓ Backing exceptional Armenian founders to build high-impact, global companies. | Seed, Series A | Consumer, Marketplace, Saas | AM | $500k–$3M | Website |
| BIP Capital ✓ BIP Ventures invests in high-growth, AI-enabled private companies at the earliest stages of value creation. | Seed | Ai, Devtools, Fintech, Healthtech | United States | — | Website |
| BIP Ventures ✓ BIP Ventures invests in high-growth, AI-enabled private companies at the earliest stages of value creation. | Seed | Ai, Devtools, Fintech, Healthtech | United States | — | Website |
| Black Tech Nation Ventures ✓ Early-stage fund backing Black and diverse-led startups in the USA across finance, education, healthcare, sustainability, and infrastructure. | Pre-seed, Seed | Ai, Crypto, Edtech, Fintech | United States | — | Website |
| Blue Impact ✓ Operator-led investors backing founders on a mission to reinvent the supply chain. | Pre-seed, Seed | Fintech, Marketplace, Saas | — | — | Website |
| BoxGroup ✓ Investing in early-stage companies at the pre-seed round and Series A with a focus on fintech, climate, marketplaces, developer tools and software. | Pre-seed, Series A | Climate, Devtools, Fintech, Marketplace | United States | $25k–$1M | Warm intro only |
| Bridge Investments ✓ Seed-stage venture capital fund specializing in vertical software & marketplaces and consumer brands. | Pre-seed, Seed | Consumer, Marketplace, Saas | United States | — | Application form |
| Brighton Park Capital ✓ Growth equity investor in entrepreneur-inspired companies providing innovative and disruptive technology. | Seed, Series A | Devtools, Marketplace, Saas | United Kingdom, United States | — | Website |
| Bryant Stibel ✓ Venture capital firm investing in technology and media companies. | Seed, Series A | Marketplace, Saas | United States | $1M–$10M | Warm intro only |
| Canary Ventures ✓ Venture capital fund specialized in early-stage investment in Latin America, focused on identifying and supporting founders from day one. | Pre-seed, Seed | Ai, Marketplace | Brazil | — | Website |
| Color Capital ✓ Color Capital invests in consumer products, applications, and emerging commerce platforms. | Pre-seed, Seed, Series A | Consumer, Marketplace, Saas | United States | $500k–$5M | Website |
| Drive Capital ✓ Columbus-based venture capital firm investing in marketplace platforms. | Seed, Series A | Marketplace | Canada, United States | $500k–$5M | Website |
| Expa ✓ Frontline backs B2B tech companies in the US and Europe, positioning them to win the transatlantic market. | Pre-seed, Seed, Series B, Series C, series d | Fintech, Marketplace, Saas | Europe, United States | $250k–$2M | Website |
| F&F Capital Group ✓ Serial entrepreneurs investing in innovative technology businesses across real estate, fintech, SaaS, ecommerce and marketplaces. | Pre-seed, Seed, Series A | Fintech, Marketplace, Saas | United States | — | Website |
| FIRE DEPT. ✓ Invest at the edge of large markets being transformed by technological and societal pressures, focusing on networks of engaged users differentiated by user experience and defensible through network effects. | Seed, Series A | Climate, Crypto, Devtools, Edtech | United States | $1M–$5M | Website |
| FirstMile Ventures ✓ First check for the best founders in Colorado and Texas, mostly in B2B software, SaaS, marketplaces, and healthtech. | Pre-seed, Seed, Series A | Consumer, Hardware, Healthtech, Marketplace | United States | — | Website |
| FJ Labs ✓ Early-stage venture capital focused on marketplaces and fintech. | Pre-seed, Seed, Series A | Fintech, Marketplace, Saas | United States | $500k–$5M | Website |
| Forerunner Ventures ✓ Forerunner invests in founders with the vision to define entire categories, combining serious technical capability with deliberate decisions about user experience. | Seed, Series A | Ai, Consumer, Fintech, Marketplace | United States | $500k–$5M | Website |
| Foxmont Capital Partners ✓ Investor at Foxmont Capital Partners focused on marketplace and SaaS. | Seed, Series A | Marketplace, Saas | PH | — | Website |
| Fung Capital ✓ A global venture capital firm focused on investing in the future of supply chain and logistics. | Pre-seed, Seed | Marketplace | GLOBAL | — | Website |
| gener8tor ✓ gener8tor fund manager supporting marketplace ventures. | Pre-seed, Seed | Marketplace | United States | — | Application form |
| Golden Ventures ✓ Seed-stage venture capital firm led by former founders investing in bold teams with transformative ideas. | Pre-seed, Seed | Marketplace | Canada | $500k–$3M | Website |
| Good Growth Capital ✓ Midwest VC firm focused on B2B SaaS and marketplaces in digital health, insurtech, fintech, and proptech at early stages. | Pre-seed, Seed, Series A | Fintech, Healthtech, Marketplace, Proptech | United States | $100k–$2M | Website |
| Great Oaks Venture Capital ✓ Seed-stage investor partnering with founders at the earliest stage of company building across software, healthcare, financial services, and marketplaces. | Pre-seed, Seed, Series A | Fintech, Healthtech, Marketplace, Saas | United States | $50k–$500k | Website |
| IGNIA Partners ✓ Backing global tech entrepreneurs creating innovative technology solutions that address fundamental pain points, particularly in Latin America. | Pre-seed, Seed | Crypto, Ecommerce, Fintech, Healthtech | AR, CL, Spain, Israel | — | Accepts cold pitches |
| iNovia Capital ✓ Inovia actively supports founders to build global, sustainable tech companies. | Growth, Pre-seed, Series B | Marketplace | Canada, Europe | $500k–$5M | Website |
| Insignia Ventures Partners ✓ Insignia Ventures Partners invests in Southeast Asian technology and digital commerce companies. | Seed, Series A | Marketplace, Saas | Singapore, United States | $500k–$3M | Website |
| Insta Ventures ✓ Insta Ventures invests in fast-growing, disruptive IT and tech companies with global scope in early development stages. | Seed, Series A | Ai, Crypto, Devtools, Edtech | GLOBAL | $100k–$500k | Accepts cold pitches |
| Interplay Ventures ✓ Invests in technology products across various sectors including proptech, marketplaces, education, and fintech. | Seed, Series A | Edtech, Fintech, Marketplace, Proptech | — | — | Website |
| Jackson Square Ventures ✓ Early-stage venture capital firm partnering with AI-native founders building software and marketplace companies. | Seed, Series A | Marketplace, Saas | United States | — | Website |
| Kaszek Ventures ✓ Tech entrepreneurs partnering with founders in Latin America across industries where technology and innovation offer significant disruption. | Seed, Series A, Series B | Devtools, Edtech, Fintech, Healthtech | AR, Brazil, Mexico, UY | $500k–$5M | Accepts cold pitches |
| LongJump VC ✓ First-check, founder-led fund that invests in the next generation of founders building fast-growing, scalable businesses. | Pre-seed | Marketplace, Saas | United States | $100k–$110k | Website |
| Magma Partners ✓ Magma backs top entrepreneurs in Latin America solving the region's biggest problems through scalable, technology businesses. | Pre-seed, Series A | Fintech, Insurtech, Marketplace | AR, CL, CO, Mexico | $1M–$10M | Application form |
| Market One Capital ✓ Market One Capital invests in European startups with network effects potential across pre-seed and seed stages. | Pre-seed, Seed | Marketplace | Europe | ?–€3M | Warm intro only |
| Motier Ventures ✓ European venture capital firm focused on artificial intelligence. | Pre-seed, Seed, Series A | Consumer, Devtools, Fintech, Gaming | France | €300k–€3M | Website |
| MultiPass Ventures ✓ Reduce friction in commerce through vertical AI, SaaS, and marketplaces that leverage proprietary data. | Pre-seed, Seed, Series A | Ai, Marketplace, Saas | — | — | Website |
| NFX ✓ NFX invests in network-enabled companies across AI, fintech, and enterprise software, with a focus on founder-led teams. | Pre-seed, Seed, Series A | Ai, Biotech, Crypto, Fintech | Israel, United States | $500k–$5M | Warm intro only |
| Norwest Venture Partners ✓ BIP Ventures invests in high-growth, AI-enabled private companies at the earliest stages of value creation. | Seed | Ai, Devtools, Fintech, Healthtech | United States | — | Website |
| Oui Capital ✓ Early-stage financing for bold entrepreneurs reimagining an African future through technology. | Pre-seed, Seed, Series A | Consumer, Edtech, Fintech, Healthtech | NG | — | Application form |
| Peak ✓ Early-stage fund investing in SaaS, marketplaces, and platforms across Europe, founded by entrepreneurs. | Seed, Series A | Marketplace, Saas | Germany, Netherlands, Sweden | €250k–€4M | Website |
| Pentas Ventures ✓ Early stage venture capital fund backing founders building the future of commerce and technology. | Pre-seed, Seed, Series A, Series B | Consumer, Marketplace, Saas | United States | ?–$500k | Website |
| Perkins Cove Partners ✓ We look for novel ideas, in large markets, where our collective experience will help the team accelerate their growth and achieve their potential. | Seed | Marketplace | — | $100k–$500k | Website |
| PivotNorth Capital ✓ AI-enabled marketplace businesses, particularly in proptech and future-of-work. | Pre-seed | Ai, Marketplace, Proptech | United States | $500k–$5M | Website |
| Pritzker Group Venture Capital ✓ Help founders build category defining marketplaces. | Pre-seed, Seed, Series A | Marketplace | — | — | Website |
| R-Squared Ventures ✓ Founder-led fund investing in Enterprise/SMB SaaS, AI, vertical-specific technologies, Fintech, Marketplaces, and E-Commerce Enablement. | Seed, Series A | Agtech, Ai, Fintech, Gaming | — | — | Website |
| Red Swan Ventures ✓ Back founders reshaping culture and creating new markets by addressing enduring human needs. | Pre-seed, Seed | Ai, Consumer, Crypto, Fintech | United States | $500k–? | Website |
| Resonance VC ✓ We are Resonance, a €50m VC fund investing between €500k and €5m at Pre-seed, Seed and Series A stages in European tech firms. | Pre-seed, Seed, Series A | Ai, Consumer, Deeptech, Fintech | Europe | €500k–€5M | Website |
| Sandalphon Capital ✓ Midwest VC firm focused on B2B SaaS and marketplaces in digital health, insurtech, fintech, and proptech at early stages. | Pre-seed, Seed, Series A | Fintech, Healthtech, Marketplace, Proptech | United States | $100k–$2M | Website |
| Satus Starter VC ✓ One of the oldest VCs in Poland investing in early stage companies with 15 years track record. | Seed, Series A | Ai, Crypto, Deeptech, Fintech | Poland | $100k–$1M | Website |
| ScaleUp LatAm ✓ ScaleUp LatAm invests in early-stage technology companies across Latin America. | Seed, Series A | Fintech, Marketplace, Saas | AR, Brazil, CL, CO | $300k–$2M | Warm intro only |
| Scifi Vc ✓ Early stage generalist firm partnering with exceptional founders solving hard problems in fintech, artificial intelligence, and science. | Seed, Series A, Series B | Ai, Biotech, Defense, Energy | United States | $500k–$10M | Website |
| Scopus Ventures ✓ Scopus invests in early-stage startups led by exceptional founders solving challenging business problems with scalable solutions, focusing on US and Israeli-based companies. | Pre-seed, Seed, Series A | Fintech, Marketplace, Saas | Israel, United States | $500k–$500k | Accepts cold pitches |
| Serendipity Investments ✓ Focus on marketplaces and network effect businesses. | Seed, Series A | Marketplace | United States | $1M–$5M | Website |
| Shine Capital ✓ Partners with creative, convincing, relentless entrepreneurs to build iconic businesses, believing technology can move humanity forward. | Pre-seed, Seed | Fintech, Marketplace, Saas | United States | $250k–$2M | Website |
| Social Starts ✓ Data-driven early-stage venture fund investing in companies that help people live longer and live better. | Seed | Edtech, Foodtech, Healthtech, Marketplace | United States | — | Website |
| Speedinvest ✓ Specialist investment teams across Europe providing deep industry knowledge to help companies scale from seed to pre-IPO. | Growth, Seed, Series B | Ai, Climate, Consumer, Deeptech | Europe | $500k–$5M | Website |
| Supercharge Capital ✓ A software-focused private equity fund that invests in SaaS and Marketplace businesses in Europe to accelerate technological company growth. | Growth | Marketplace, Saas | Europe | €4M–€10M | Website |
| Third Prime ✓ Early-stage healthcare and life sciences venture capital. | Pre-seed, Seed, Series A | Energy, Fintech, Marketplace | United States | $500k–$5M | Website |
| Transmedia Capital ✓ Early-stage venture fund focused on mobile technologies, cloud applications, business intelligence, fintech, and AI-driven companies. | Seed, Series A | Ai, Crypto, Fintech, Marketplace | United States | — | Website |
| Tribeca Venture Partners ✓ They partner with determined founders leveraging emerging technologies to build category-defining companies, focusing on people and early-stage companies with products in market. | Growth, Seed, Series A | Ai, Fintech, Healthtech, Marketplace | United States | $1M–$10M | Website |
| Trind Ventures ✓ Back bold consumer ideas and community-driven startups across Europe that build for real users. | Pre-seed, Seed | Consumer, Marketplace | Europe | — | Website |
| Union Square Ventures ✓ Invest at the edge of large markets being transformed by technological and societal pressures, focusing on networks of engaged users differentiated by user experience and defensible through network effects. | Seed, Series A | Climate, Crypto, Devtools, Edtech | United States | $500k–$5M | Website |
| WestCap ✓ Growth equity investor in entrepreneur-inspired companies providing innovative and disruptive technology. | Pre-seed, Seed | Devtools, Marketplace, Saas | United Kingdom, United States | — | Website |
| XRC Ventures ✓ Partners with startups transforming retail and commerce from supply chain to storefront across digital commerce platforms, workforce health, and consumer engagement. | Pre-seed, Series A | Consumer, Marketplace, Saas | United States | — | Application form |
| Accel ✓ | Seed, Series A | Marketplace | United States | — | Website |
| Citta Capital ✓ | Seed, Series A | Ai, Crypto, Hardware, Healthtech | United States | — | Website |
| CityPark Investments ✓ | Seed, Series A | Marketplace | — | — | Website |
| Interlace Ventures ✓ | Pre-seed, Seed | Marketplace | — | — | Website |
| Intuition Capital ✓ | Seed, Series A | Consumer, Marketplace | United States | — | Website |
| Outpost Ventures ✓ | Pre-seed, Seed | Ai, Biotech, Crypto, Fintech | Israel, United States | — | Warm intro only |
| Silence ✓ | Pre-seed, Seed, Series A | Marketplace | — | — | Website |
| Silicon Road Ventures ✓ | Pre-seed, Seed, Series A | Marketplace | — | — | Website |
| Stealth Company (Jean-Michel Autelli) ✓ | Pre-seed, Seed, Series A | Marketplace | — | — | Website |
| Thrive Capital ✓ | Seed | Marketplace | United States | — | Website |
| Twenty Two Ventures ✓ | Pre-seed, Seed | Devtools, Fintech, Marketplace, Saas | United States | — | Warm intro only |
| Watchfire Ventures ✓ | Seed, Series A | Consumer, Marketplace, Saas | — | — | Website |
| Wonder Workshop ✓ | Pre-seed, Seed | Marketplace | — | — | Website |
| Xploration Capital ✓ | Seed, Series A | Marketplace | United States | — | Website |
| Anthemis Group Anthemis Group is a London-based venture capital firm investing in financial services and enterprise software. | Seed, Series A | Fintech, Healthtech, Marketplace, Proptech | United Kingdom | $250k–$2M | Website |
| Boston Seed Capital Early-stage venture capital focused on consumer, marketplace, and SaaS sectors. | Seed | Consumer, Marketplace, Saas | United States | — | Website |
| Marketplace Capital Venture capital focused on marketplace businesses. | Pre-seed, Seed, Series A | Marketplace | — | — | Website |
| Orange Digital Ventures Orange Digital Ventures focuses on digital transformation and tech investments in Latin America. | Seed | Fintech, Marketplace, Saas | LATAM, Mexico | — | Website |
| Wunala Capital Australian venture capital firm focused on fintech, marketplace and SaaS. | — | Fintech, Marketplace, Saas | Australia | — | Website |
| ZAKA Ventures Early-stage European venture fund investing in health technology and SaaS. | Pre-seed, Seed | Healthtech, Marketplace, Saas | Europe | — | Website |
| DOMO Invest | Pre-seed, Seed, Series A | Fintech, Marketplace | Brazil | — | Website |
| Network Ventures | Pre-seed, Seed | Marketplace | United States | — | Website |
| ONE WOLF | Pre-seed, Seed | Marketplace | United States | — | Website |
| Signia Venture Partners | Seed | Marketplace | — | — | Website |
| WillowWorks | Pre-seed, Seed, Series A | Marketplace | — | — | Website |
Firmgrove matches your startup to the right investors automatically, drafts the outreach the way each investor wants to be pitched, and runs the rest of your raise: pipeline, data room, cap table, term sheets.
See how Firmgrove runs your raiseFirm-level information compiled and, where marked ✓, checked against the firm's own website. No personal contact data is published. Spotted something outdated? hola@firmgrove.com