8 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| 3TS Capital Partners ✓ Growth capital for technology and technology-enabled services companies in early expansion stage in Romania and neighboring countries. | Growth, Series A | Devtools, Edtech, Marketplace, Saas | GLOBAL, RO | — | Website |
| BrightCap Ventures ✓ Back exceptional technology founders from Southeastern Europe and its diaspora with deep technical DNA, domain obsession, and global ambition. | Seed, Series A | Fintech, Healthtech, Saas | AL, BA, BG, Greece | — | Website |
| Early Game Ventures ✓ Early-stage venture fund based in Romania focusing on artificial intelligence. | Pre-seed, Seed, Series A | Ai, Healthtech | RO | — | Website |
| Flyer One Ventures ✓ Early-stage VC fund investing in CEE and Ukrainian founders building the application layer of global software. | Pre-seed, Seed | Saas | Czechia, HU, Poland, RO | ?–€1.5M | Website |
| Fortech Investments ✓ Investment fund and strategic partner for early-stage startups in energy, healthcare, manufacturing, automotive, and fintech. | Pre-seed, Seed | Automotive, Energy, Fintech, Healthtech | RO | €100k–€500k | Application form |
| Gecad Ventures ✓ Romanian venture capital firm focused on SaaS and deep tech. | Seed, Series A | Deeptech, Saas | RO | — | Website |
| Interactive Venture Partners ✓ Provide capital to Hungarian and Central Eastern European ambitious innovators to help disrupt global industries and create entrepreneurial wealth. | Pre-seed, Seed, Series A | — | BG, Czechia, HR, HU | — | Website |
| Overkill Ventures ✓ Backing pre-seed and seed stage startups across the Baltics, Nordics, CEE and CIS. | Pre-seed, Seed | Deeptech | BG, Czechia, Denmark, Estonia | $500k–$5M | Accepts cold pitches |
Firmgrove matches your startup to the right investors automatically, drafts the outreach the way each investor wants to be pitched, and runs the rest of your raise: pipeline, data room, cap table, term sheets.
See how Firmgrove runs your raiseFirm-level information compiled and, where marked ✓, checked against the firm's own website. No personal contact data is published. Spotted something outdated? hola@firmgrove.com