12 firms. ✓ means the data was checked against the firm's own website. No personal contact data - each firm is linked the way it wants to be reached.
| Firm | Stages | Sectors | Where | Check | How to pitch |
|---|---|---|---|---|---|
| Algebra Ventures ✓ Partner with bold and resilient founders building transformative companies in Africa, empowering entrepreneurs to improve people's lives at scale. | Seed, Series A | Fintech | EG, NG | — | Website |
| Breega ✓ Back exceptional founders building Digital, Climate, and Deep Tech startups from pre-Seed to Series A+. | Pre-seed, Series A | Climate, Deeptech | Switzerland, Spain, France, United Kingdom | $500k–$5M | Website |
| Frontier Dawn Partners ✓ Building efficient frontiers where scalable businesses thrive in complex markets, serving the next 3 billion customers in Africa and the Global South. | Seed, Series A | Climate, Fintech | GLOBAL, NG, United States, ZA | — | Website |
| Glynn Capital ✓ Long-term business partners to founders building category-defining African software and internet companies. | Pre-seed, Seed | Fintech | NG | — | Website |
| Lateral Capital ✓ Building efficient frontiers where scalable businesses thrive in complex markets, serving the next 3 billion customers in Africa and the Global South. | Seed, Series A | Climate, Fintech | GLOBAL, NG, United States, ZA | — | Website |
| Lateral Frontiers ✓ Building efficient frontiers where scalable businesses thrive in complex markets, serving the next 3 billion customers in Africa and the Global South. | Seed, Series A | Climate, Fintech | GLOBAL, NG, United States, ZA | — | Website |
| Microtraction ✓ Early-stage venture capital firm that invests in African startups at the pre-seed stage, providing first-check funding and mentorship for technical founders building high-growth technology businesses. | Pre-seed | Deeptech, Healthtech, Saas | NG | $100k–$100k | Website |
| Novastar Ventures ✓ Novastar funds an entrepreneurial revolution transforming markets and sectors in Africa. | Pre-seed, Seed, Series A | Ai, Deeptech, Healthtech | GH, KE, NG | $500k–$5M | Website |
| Oui Capital ✓ Early-stage financing for bold entrepreneurs reimagining an African future through technology. | Pre-seed, Seed, Series A | Consumer, Edtech, Fintech, Healthtech | NG | — | Application form |
| TIDE Africa Fund ✓ Supporting Africa's top founders in tackling the continent's most complex problems by investing at the Seed and Series A stages. | Seed, Series A | Fintech | NG | — | Website |
| TLcom Capital ✓ Supporting Africa's top founders in tackling the continent's most complex problems by investing at the Seed and Series A stages. | Seed, Series A | Fintech | NG | $500k–$3M | Website |
| TLcom Capital LLP ✓ Supporting Africa's top founders in tackling the continent's most complex problems by investing at the Seed and Series A stages. | Seed, Series A | Fintech | NG | $500k–$3M | Website |
Firmgrove matches your startup to the right investors automatically, drafts the outreach the way each investor wants to be pitched, and runs the rest of your raise: pipeline, data room, cap table, term sheets.
See how Firmgrove runs your raiseFirm-level information compiled and, where marked ✓, checked against the firm's own website. No personal contact data is published. Spotted something outdated? hola@firmgrove.com